2.5-inch HDD laptop performance drives. SED and FIPS options.
The faster you deliver digital fuel to the microprocessor, the faster your computer performs
MoreAdaptive Memory in laptops: fast boot time and data integrity
More
Seagate Adaptive Memory™ technology effectively identifies the most frequently-used data in your computer. This data is stored in the ultra-fast NAND flash memory, which results in blazing fast boot times and a super-responsive experience where you wait less and do more. This technology is constantly working and adapting to the way you work and access information.
Your Seagate Laptop SSHD is designed to work in any standard desktop system. Unlike other “hyrbrid” solutions, there are no special drivers or software to install and configure. It installs and works just like a hard drive – only faster!
SSHDs fuse the strength of SSD and HDD into one affordable and powerful device. You’ll be surprised at how little you have to pay to get SSD-like performance in your desktop system.
And since SSD fuses the strengths of both HDD and SSD technologies, you get the combined reliability of both in a solid state hybrid drive product.
| Capacity | 1TB | 750GB | 500GB |
|---|---|---|---|
| Show me: | |||
| Form Factor | 2.5" | 2.5" | 2.5" |
| Interface Options | MLC, SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s, SATA 3Gb/s |
| Performance | |||
| Spindle Speed (RPM) | 5400 | 7200 | 5400, 7200 |
| Cache (MB) | 64 | 16 | 64, 32 |
| Transfer Rate, Max Ext (MB/s) | 600 | 600 | 600, 300 |
| Sustained Data Rate OD | 100Mb/s | 1.23Gb/s | 100Mb/s, 1.23Gb/s |
| Average Latency (ms) | 5.6 | 4.2 | 5.6, 4.17 |
| Reliability/Data Integrity | |||
| Non-recoverable Read Errors per Bits Read | 1 in 1015 | 1 in 1014 | 1 in 1015, 1 in 1014 |
| Annualised Failure Rate (AFR) | 0.48% | 0.5% | 0.48%, 0.5% |
| Power Management | |||
| Seek, Typical Operating (W) | 2.7 | 3.3 | 2.5, 1.1 |
| Idling, Typical Operating (W) | 1.1 | 0.9, 0.8 | |
| Environmental | |||
| Temperature | |||
| Operating | 0° to 60°C | 0° to 60°C | 0° to 60°C |
| Non-operating | -40° to 70°C | -40° to 70°C | -40° to 70°C |
| Shock | |||
| Operating: Gs (ms) | 350 (2ms) | 350 (2ms) | 350 (2ms) |
| Non-operating: Gs (ms) | 1000 (1ms) | 1000 (1ms) | 1000 (1ms), 900 (1ms) |
| Acoustics (bels - sound power) | |||
| Idling | 2.2 | 2.3 | 2.0, 2.3 |
| Operating | 2.4 | 2.6 | 2.2, 2.6 |
| Physical | |||
| Height (in/mm) | 0.374/9.5 | 0.370/9.5 | 0.275/7.0, 0.370/9.5 |
| Width (in/mm) | 2.750/69.85 | 2.750/69.85 | 2.750/69.85, 2.75/69.85 |
| Length (in/mm) | 3.951/100.35 | 3.949/100.30 | 3.951/100.35 |
| Weight (lbs/g) | 0.254/115 | 0.253/115 | 0.209/95, 0.238/110 |
| Model Number | Package | Capacity | Spindle Speed (RPM) | Areal Density | Maximum Operating Shock | Storage Type | Length | Width | Height | Typical Weight | AFR | Operating Temperature | Average Operating Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STBD750100 | Kit | 750GB | 7200RPM | 350Gs | 100.30mm | 69.85mm | 9.5mm | 115g | 0.5% | 60°C | 1.2W | ||
| ST1000LM014 | Drive Only | 1TB | 5400RPM | 705 | 350Gs | Solid State Hybrid | 100.35mm | 69.85mm | 9.5mm | 115g | 0.48% | 60°C | 2.2W |
| ST95005620AS | Drive Only | 500GB | 7200RPM | 394 | 350Gs | Solid State Hybrid | 100.35mm | 69.85mm | 9.5mm | 110g | 0.5% | 60°C | 2.2W |
| ST500LM000 | Drive Only | 500GB | 5400RPM | 705 | 350Gs | Solid State Hybrid | 100.35mm | 69.85mm | 7.0mm | 95g | 0.48% | 60°C | 2.9W |
Model Number: STAE104
This USB 3.0 upgrade cable delivers performance that is up to 10 times faster than USB 2.0, making it perfect for transferring and accessing movies and other large files with your Backup Plus portable drive.
Model Number: STAE101
Upgrade both your laptop and GoFlex® or GoFlex Pro ultra-portable drive easily to the enhanced speed of USB 3.0 (requires available ExpressCard adaptor port on your laptop). This kit boosts your system with performance that is up to 10 times faster than USB 2.0.
Compatible with GoFlex and GoFlex Pro ultra-portable drives
Model Number: STAE102
Boost the transfer speed between your drive and your Mac® computer, and access data up to two times faster than USB 2.0 when you upgrade to this FireWire® 800 cable.
Works with a FireWire or IEEE1394b port
Learn more