Many, even most, Seagate and Maxtor-brand external drives are sold with bundled backup and management software. However, in some cases it is not possible to use such software.
Read MoreThe GoFlex, GoFlex Desk, GoFlex Pro and GoFlex Slim drives are flexible enough to use in MacOS, Windows or both.
Read MoreThe FreeAgent GoFlex drive is designed to be flexible; therefore the cable module is interchangeable with several interfaces.
Read MoreThe AutoBackup upgrade cable for FreeAgent GoFlex, GoFlex Slim, and GoFlex Pro allows the user to backup and restore the entire computer or individual files.
Read More
The NTFS Driver (5MB) allows you to mount the NTFS partition on both a GoFlex and a Backup Plus drive as read and write (NTFS would normally be read only in Mac OS), so the drive can be used to drag and drop files between a computer running Mac OS and one running Windows.
The NTFS Driver (5MB) allows you to mount the NTFS partition on both a GoFlex and a Backup Plus drive as read and write (NTFS would normally be read only in Mac OS), so the drive can be used to drag and drop files between a computer running Mac OS and one running Windows.
Learn more
This driver is required to allow the Seagate Thunderbolt adapter to be detected under Windows 8, 7, Vista and Windows XP. An additional driver may be required for the Thunderbolt port on your computer (usually provided by the motherboard or Thunderbolt card manufacturer).
Learn more
Dashboard and Memeo software for GoFlex drives - updated for Windows 8. Learn more
| Capacity | 1TB | 750GB | 500GB | 320GB | 1.5TB |
|---|---|---|---|---|---|
| Show me: | |||||
| Interface Options | Drive Only, USB 3.0, USB 2.0 | USB 3.0, Drive Only, USB 2.0 | USB 3.0, USB 2.0, Drive Only | USB 2.0, Drive Only | USB 3.0 |
| Physical | |||||
| Height (in/mm) (maximum) | 4.39/111, 4.71/120 | 4.33/110, 4.39/111 | 4.39/111 | 4.39/111 | 4.71/120 |
| Width (in/mm) (maximum) | 3.19/83, 3.51/89 | 3.27/83, 3.19/83 | 3.19/83 | 3.19/83 | 3.51/89 |
| Length (in/mm) (maximum) | .57/14, .87/22 | .59/14.5, .57/14 | .57/14 | .57/14 | .87/22 |
| Weight (lbs/g) | .33/150, .62/280 | .33/150 | .33/150 | .33/150 | .62/280 |
| Model Number | Package | Capacity | Product Colours | Product Interfaces |
|---|---|---|---|---|
| STAA1000301 | Kit | 1TB | Black | USB 2.0 |
| STAA1000302 | Kit | 1TB | Black | USB 3.0 |
| STAA750301 | Kit | 750GB | Black | USB 2.0 |
| STAA750302 | Kit | 750GB | Black | USB 3.0 |
| STAA500308 | Kit | 500GB | Red | USB 3.0 |
| STAA500304 | Kit | 500GB | Red | USB 2.0 |
| STAA500303 | Kit | 500GB | Blue | USB 2.0 |
| STAA500305 | Kit | 500GB | Black | USB 3.0 |
| STAA500302 | Kit | 500GB | Silver | USB 2.0 |
| STAA500309 | Kit | 500GB | Think Pink | USB 3.0 |
| STAA500301 | Kit | 500GB | Black | USB 2.0 |
| STAA500307 | Kit | 500GB | Blue | USB 3.0 |
| STAA500306 | Kit | 500GB | Silver | USB 3.0 |
| STAA320301 | Kit | 320GB | Black | USB 2.0 |
| STAA320302 | Kit | 320GB | Silver | USB 2.0 |
| STAA1500301 | Kit | 1.5TB | Black | USB 3.0 |
| STAA1500300 | Kit | 1.5TB | Black | USB 2.0 |
| STAB1000400 | Drive Only | 1TB | Black | |
| STAB750400 | Drive Only | 750GB | Black | No Cable |
| STAB500400 | Drive Only | 500GB | Black | No Cable |
| STAB320400 | Drive Only | 320GB | Black | No Cable |
Capacity 1TB, 750GB, 500GB, 320GB