Ambient air temperatures of 95°F (35°C) or greater and poor ventilation from the smaller case designs of Shuttle boxes, LAN party boxes, racks, cabinets and drawers, can shorten the life of your hard disc.
Read MoreAll Seagate and Maxtor-brand hard drives can be fitted sideways or upside down. As long as they are not moved during use and receive sufficient cooling, it is irrelevant in which direction they are mounted.
Read MoreTroubleshooting and Configuration Tips for SCSI Time Outs
Read MoreSeagate DiscWizard works with Maxtor and Seagate disc drives. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
MaxBlast works with Maxtor disc drives only. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
SCSIMax is a diagnostic utility for all Maxtor/Quantum® SCSI hard disc drives supporting Self-Monitoring, Analysis and Reporting Technology (SMART. This test will determine hard drive integrity in a short period of time, with a high degree of confidence. Learn more
The quick diagnostic tool that checks the health of your drive. Learn more

| Capacity | 600GB | 450GB | 300GB |
|---|---|---|---|
| Show me: | |||
| Form Factor | 3.5" | 3.5" | 3.5" |
| Interface Options | Fibre Channel 4Gb/s, SAS 6Gb/s | Fibre Channel 4Gb/s, SAS 6Gb/s | Fibre Channel 4Gb/s |
| Performance | |||
| Spindle Speed (RPM) | 10000 | 10000 | 10000 |
| Cache (MB) | 16 | 16 | 16 |
| Average Latency (ms) | 2.98 | 2.98 | 2.98 |
| Reliability/Data Integrity | |||
| Annualised Failure Rate (AFR) | 0.55% | 0.55% | 0.55% |
| Physical | |||
| Height (in/mm) (maximum) | 1.013/25.73 | 1.013/25.73 | 1.013/25.73 |
| Width (in/mm) (maximum) | 3.999/101.57 | 3.999/101.57 | 3.999/101.57 |
| Length (in/mm) (maximum) | 5.769/146.53 | 5.769/146.53 | 5.769/146.53 |
| Weight (lbs/g) | 1.482/672 | 1.482/672 | 1.482/672 |
| Model Number | Generation | Capacity | Interface | Spindle Speed (RPM) | Cache (MB) | Areal Density | Storage Type | Maximum Length | Maximum Width | Maximum Height | Typical Weight | AFR | Operating Temperature | Average Operating Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST3600002SS | 600GB | SAS 6Gb/s | 10000RPM | 16MB | 225 | 146.53mm | 101.57mm | 25.73mm | 672g | 0.55% | ||||
| ST3600002FC | 600GB | Fibre Channel 4Gb/s | 10000RPM | 16MB | 225 | 146.53mm | 101.57mm | 25.73mm | 672g | 0.55% | ||||
| ST3450802SS | 450GB | SAS 6Gb/s | 10000RPM | 16MB | 225 | 146.53mm | 101.57mm | 25.73mm | 672g | 0.55% | ||||
| ST3450802FC | 450GB | Fibre Channel 4Gb/s | 10000RPM | 16MB | 225 | 146.53mm | 101.57mm | 25.73mm | 672g | 0.55% | ||||
| ST3300602FC | 300GB | Fibre Channel 4Gb/s | 10000RPM | 16MB | 225 | 146.53mm | 101.57mm | 25.73mm | 672g | 0.55% |
Capacity 600GB, 450GB, 400GB, 300GB