Find answers to the most frequently asked questions about Pulsar internal drives.
Read MoreFind out where to find drivers for SATA drives.
Read MoreSeagate products are run by firmware. Having the latest firmware can improve the performance and/or reliability of your product.
Read MoreThere are six main reasons why a system BIOS will not detect the presence of an internal hard drive.
Read MoreFind out how to format your hard drive.
Read MoreSeagate DiscWizard works with Maxtor and Seagate disc drives. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
MaxBlast works with Maxtor disc drives only. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
The quick diagnostic tool that checks the health of your drive. Learn more

| Capacity | 400GB | 200GB | 100GB |
|---|---|---|---|
| Show me: | |||
| Form Factor | 2.5" | 2.5" | 2.5" |
| Interface Options | SAS 6Gb/s | SAS 6Gb/s | SAS 6Gb/s |
| Performance | |||
| Transfer Rate, Max Ext (MB/s) | 600 | 600 | 600 |
| Sustained Data Rate OD | 360MB/s | 360MB/s | 360MB/s |
| Average Latency (ms) | 0.247 | 0.188 | 0.188 |
| Reliability/Data Integrity | |||
| Non-recoverable Read Errors per Bits Read | 1 in 1016 | 1 in 1016 | 1 in 1016 |
| Annualised Failure Rate (AFR) | 0.44% | 0.44% | 0.44% |
| Power Management | |||
| Idling, Typical Operating (W) | 5.92 | 4.04 | 4.04 |
| Physical | |||
| Height (in/mm) (maximum) | 0.591/15.00 | 0.276/7.00 | 0.276/7.00 |
| Width (in/mm) (maximum) | 2.760/70.10 | 2.760/70.10 | 2.760/70.10 |
| Length (in/mm) (maximum) | 3.955/100.45 | 3.955/100.45 | 3.955/100.45 |
| Weight (lbs/g) | 0.441/200 | 0.220/100 | 0.220/100 |
| Model Number | Capacity | Interface | Encryption | Maximum Operating Shock | Maximum Length | Maximum Width | Maximum Height | Typical Weight | AFR | Operating Temperature | Average Operating Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST400FX0002 | 400GB | SAS 6Gb/s | 1000Gs | 100.45mm | 70.10mm | 15.00mm | 200g | 0.44% | 60°C | 6.67W | |
| ST400FX0012 | 400GB | SAS 6Gb/s | Encryption | 1000Gs | 100.45mm | 70.10mm | 15.00mm | 200g | 0.44% | 60°C | 6.67W |
| ST200FX0002 | 200GB | SAS 6Gb/s | 1000Gs | 100.45mm | 70.10mm | 7.00mm | 100g | 0.44% | 60°C | 4.97W | |
| ST100FX0002 | 100GB | SAS 6Gb/s | 1000Gs | 100.45mm | 70.10mm | 7.00mm | 100g | 0.44% | 60°C | 4.82W |
Capacity 400GB, 200GB, 100GB