Find answers to our most frequently asked questions about Savvio internal drives.
Read MoreAmbient air temperatures of 95°F (35°C) or greater and poor ventilation from the smaller case designs of Shuttle boxes, LAN party boxes, racks, cabinets and drawers, can shorten the life of your hard disc.
Read MoreFind out how to install and troubleshoot SCSI hard drives.
Read MoreTroubleshooting and Configuration Tips for SCSI Time Outs
Read MoreAll Seagate and Maxtor-brand hard drives can be fitted sideways or upside down. As long as they are not moved during use and receive sufficient cooling, it is irrelevant in which direction they are mounted.
Read MoreSeagate DiscWizard works with Maxtor and Seagate disc drives. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
MaxBlast works with Maxtor disc drives only. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more

| Generation | 15K.3 | 15K.2 | 15K | ||
|---|---|---|---|---|---|
| Capacity | 300GB | 146GB | 73.4GB | 73GB | 36GB |
| Show me: | |||||
| Form Factor | 2.5" | 2.5" | 2.5" | 2.5"" | 2.5" |
| Interface Options | SAS 6Gb/s | SAS 6Gb/s | SAS 6Gb/s | SAS 3Gb/s | SAS 3Gb/s |
| Performance | |||||
| Spindle Speed (RPM) | 15000 | 15000 | 15000 | 15000 | 15000 |
| Cache (MB) | 64 | 64 | 16 | 16 | 16 |
| Transfer Rate, Max Ext (MB/s) | 600 | 600 | 600 | ||
| Sustained Data Rate OD | 202MB/s | 202MB/s | 152MB/s | ||
| Average Latency (ms) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Reliability/Data Integrity | |||||
| Non-recoverable Read Errors per Bits Read | 1 in 1016 | 1 in 1016 | 1 in 1016 | ||
| Annualised Failure Rate (AFR) | 0.44%, 0.44%% | 0.44%, 0.44%% | 0.55% | 0.55% | |
| Power Management | |||||
| Idling, Typical Operating (W) | 4.25 | 3.84 | 4.01, 4.37 | ||
| Environmental | |||||
| Temperature | |||||
| Operating | 5° to 55°C | 5° to 55°C | 5° to 55°C | ||
| Non-operating | -40° to 70°C | -40° to 70°C | -40° to 70°C | ||
| Shock | |||||
| Operating: Gs (ms) | 40 (2ms) | 40 (2ms) | 20 (2ms) | ||
| Non-operating: Gs (ms) | 300 (2ms) | 300 (2ms) | 300 (2ms) | ||
| Acoustics (bels - sound power) | |||||
| Idling | 3.25 | 3.25 | 3.25 | ||
| Operating | 3.35 | 3.35 | 3.35 | ||
| Physical | |||||
| Height (in/mm) | 0.591/15.00 | 0.591/15.00 | 0.591/15.00 | ||
| Width (in/mm) | 2.760/70.10 | 2.760/70.10 | 2.760/70.10 | ||
| Length (in/mm) | 3.955/100.45 | 3.955/100.45 | 3.955/100.45 | ||
| Height (in/mm) (maximum) | 0.583/14.8 | 0.583/14.8 | |||
| Width (in/mm) (maximum) | 2.76/70 | 2.76/70 | |||
| Length (in/mm) (maximum) | 3.957/100.5 | 3.957/100.5 | |||
| Weight (lbs/g) | 0.441/200 | 0.426/193 | 0.429/195, 0.444/201 | 0.50/227 | 0.50/227 |
| Model Number | Generation | Capacity | Interface | Spindle Speed (RPM) | Cache (MB) | Areal Density | Encryption | Maximum Operating Shock | Maximum Length | Maximum Width | Maximum Height | Typical Weight | AFR | Operating Temperature | Average Operating Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST9300453SS | 15K.3 | 300GB | SAS 6Gb/s | 15000RPM | 64MB | 448 | Encryption/FIPS | 40Gs | 200g | 0.44%% | 55°C | ||||
| ST9300653SS | 15K.3 | 300GB | SAS 6Gb/s | 15000RPM | 64MB | 448 | 40Gs | 200g | 0.44% | 55°C | |||||
| ST9300553SS | 15K.3 | 300GB | SAS 6Gb/s | 15000RPM | 64MB | 448 | Encryption | 40Gs | 200g | 0.44% | 55°C | ||||
| ST9146653SS | 15K.3 | 146GB | SAS 6Gb/s | 15000RPM | 64MB | 448 | Encryption/FIPS | 40Gs | 193g | 0.44%% | 55°C | ||||
| ST9146753SS | 15K.3 | 146GB | SAS 6Gb/s | 15000RPM | 64MB | 448 | Encryption | 40Gs | 193g | 0.44% | 55°C | ||||
| ST9146853SS | 15K.3 | 146GB | SAS 6Gb/s | 15000RPM | 64MB | 448 | 40Gs | 193g | 0.44% | 55°C | |||||
| ST973452SS | 15K.2 | 73.4GB | SAS 6Gb/s | 15000RPM | 16MB | 237.1 | 20Gs | 195g | 0.55% | 55°C | 6.62W | ||||
| ST973252SS | 15K.2 | 73.4GB | SAS 6Gb/s | 15000RPM | 16MB | 237.1 | Encryption/FIPS | 20Gs | 195g | 0.55% | 55°C | 6.62W | |||
| ST973352SS | 15K.2 | 73.4GB | SAS 6Gb/s | 15000RPM | 16MB | 237.1 | Encryption | 20Gs | 195g | 0.55% | 55°C | 6.62W | |||
| ST9146752SS | 15K.2 | 146.8GB | SAS 6Gb/s | 15000RPM | 16MB | 237.1 | Encryption | 20Gs | 201g | 0.55% | 55°C | 7.22W | |||
| ST9146852SS | 15K.2 | 146.8GB | SAS 6Gb/s | 15000RPM | 16MB | 237.1 | 20Gs | 201g | 0.55% | 55°C | 7.22W | ||||
| ST9146652SS | 15K.2 | 146.8GB | SAS 6Gb/s | 15000RPM | 16MB | 237.1 | Encryption/FIPS | 20Gs | 201g | 0.55% | 55°C | 7.22W | |||
| ST973451SS | 15K | 73GB | SAS 3Gb/s | 15000RPM | 16MB | 100.5mm | 70mm | 14.8mm | 227g | ||||||
| ST936751SS | 15K | 36GB | SAS 3Gb/s | 15000RPM | 16MB | 100.5mm | 70mm | 14.8mm | 227g | 0.55% |
Generation 15K.2, 15K.3, 15K
Capacity 300GB, 146GB, 73GB, 36GB
Cache (MB) 64, 16