See our most frequently asked questions about Momentus internal hard drives.
Read MoreThere are six main reasons why a system BIOS will not detect the presence of an internal hard drive.
Read MoreFind out where to find drivers for SATA drives.
Read MoreFind out how to format your hard drive.
Read MoreSeagate products are run by firmware. Having the latest firmware can improve the performance and/or reliability of your product.
Read MoreSeagate DiscWizard works with Maxtor and Seagate disc drives. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
MaxBlast works with Maxtor disc drives only. The software lets you install your new disc drive quickly, with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transferring and backing up your data. Learn more
The quick diagnostic tool that checks the health of your drive. Learn more

| Capacity | 500GB | 320GB | 250GB | 160GB |
|---|---|---|---|---|
| Show me: | ||||
| Form Factor | 2.5" | 2.5" | 2.5" | 2.5" |
| Interface Options | SATA 6Gb/s | SATA 3Gb/s, SATA 6Gb/s | SATA 3Gb/s, SATA 6Gb/s | SATA 3Gb/s |
| Performance | ||||
| Spindle Speed (RPM) | 5400 | 7200, 5400 | 7200, 5400 | 5400, 7200 |
| Cache (MB) | 16 | 16 | 16 | 16 |
| Transfer Rate, Max Ext (MB/s) | 600 | 300, 600 | 300, 600 | 300 |
| Sustained Data Rate OD | ||||
| Average Latency (ms) | 5.6 | 4.17, 5.6 | 4.17, 5.6 | 5.6, 4.17 |
| Reliability/Data Integrity | ||||
| Non-recoverable Read Errors per Bits Read | 1 in 1014 | 1 in 1014 | 1 in 1014 | 1 in 1014 |
| Annualised Failure Rate (AFR) | 0.50% | 0.50% | 0.50% | |
| Power Management | ||||
| Seek, Typical Operating (W) | 1.40 | 1.60, 1.40 | 1.60, 1.40 | 1.40, 1.60 |
| Idling, Typical Operating (W) | 0.45 | 0.66, 0.48, 0.45 | 0.66, 0.48, 0.45 | 0.48, 0.66 |
| Environmental | ||||
| Temperature | ||||
| Operating | 0° to 60°C | 0° to 60°C | 0° to 60°C | 0° to 60°C |
| Non-operating | -40° to 70°C | -40° to 70°C | -40° to 70°C | -40° to 70°C |
| Shock | ||||
| Operating: Gs (ms) | 400 (2ms) | 350 (2ms), 400 (2ms) | 350 (2ms), 400 (2ms) | 350 (2ms) |
| Non-operating: Gs (ms) | 1000 (1ms) | 1000 (1ms) | 1000 (1ms) | 1000 (1ms) |
| Acoustics (bels - sound power) | ||||
| Idling | 2.0 | 2.3, 2.0 | 2.3, 2.0 | 2.0, 2.3 |
| Operating | 2.2 | 2.5, 2.2 | 2.5, 2.2 | 2.2, 2.5 |
| Physical | ||||
| Height (in/mm) | 0.276/7.0 | 0.276/7.0 | 0.276/7.0 | 0.276/7.0 |
| Width (in/mm) | 2.760/70.10 | 2.76/70.10, 2.760/70.10 | 2.76/70.10, 2.760/70.10 | 2.76/70.10 |
| Length (in/mm) | 3.959/100.55 | 3.959/100.55 | 3.959/100.55 | 3.959/100.55 |
| Height (in/mm) (maximum) | 0.276/7.0 | |||
| Width (in/mm) (maximum) | 2.76/70.10 | |||
| Length (in/mm) (maximum) | 3.959/100.55 | 3.959/100.55 | ||
| Weight (lbs/g) | 0.209/95 | .203/92, 0.209/95 | .203/92, 0.209/95 | .203/92 |
| Model Number | Capacity | Interface | Spindle Speed (RPM) | Cache (MB) | Areal Density | Encryption | Maximum Operating Shock | Length | Width | Height | Typical Weight | AFR | Operating Temperature | Average Operating Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST500LT025 | 500GB | SATA 6Gb/s | 5400RPM | 16MB | 705 | Encryption | 400Gs | 100.55mm | 70.10mm | 7.0mm | 95g | 60°C | 1.20W | |
| ST500LT015 | 500GB | SATA 6Gb/s | 5400RPM | 16MB | 705 | Encryption/FIPS | 400Gs | 100.55mm | 70.10mm | 7.0mm | 95g | 60°C | 1.20W | |
| ST500LT012 | 500GB | SATA 6Gb/s | 5400RPM | 16MB | 705 | 400Gs | 100.55mm | 70.10mm | 7.0mm | 95g | 60°C | 1.20W | ||
| ST320LT012 | 320GB | SATA 6Gb/s | 5400RPM | 16MB | 705 | 400Gs | 100.55mm | 70.10mm | 7.0mm | 95g | 60°C | 1.20W | ||
| ST320LT020 | 320GB | SATA 3Gb/s | 5400RPM | 16MB | 425 | 350Gs | 100.55mm | 70.10mm | 7.0mm | 92g | 0.50% | 60°C | 1.30W | |
| ST320LT007 | 320GB | SATA 3Gb/s | 7200RPM | 16MB | 425 | 350Gs | 100.55mm | 70.10mm | 7.0mm | 92g | 0.50% | 60°C | 1.30W | |
| ST320LT014 | 320GB | SATA 3Gb/s | 7200RPM | 16MB | 425 | Encryption | 350Gs | 100.55mm | 70.10mm | 7.0mm | 92g | 0.50% | 60°C | 1.30W |
| ST250LT003 | 250GB | SATA 3Gb/s | 5400RPM | 16MB | 425 | 350Gs | 92g | 0.50% | 60°C | 1.30W | ||||
| ST250LT012 | 250GB | SATA 6Gb/s | 5400RPM | 16MB | 705 | 400Gs | 100.55mm | 70.10mm | 7.0mm | 95g | 60°C | 1.20W | ||
| ST250LT007 | 250GB | SATA 3Gb/s | 7200RPM | 16MB | 425 | 350Gs | 100.55mm | 70.10mm | 7.0mm | 92g | 0.50% | 60°C | 1.30W | |
| ST250LT009 | 250GB | SATA 3Gb/s | 7200RPM | 16MB | 425 | Encryption/FIPS | 350Gs | 92g | 0.50% | 60°C | 1.30W | |||
| ST250LT014 | 250GB | SATA 3Gb/s | 7200RPM | 16MB | 425 | Encryption | 350Gs | 92g | 0.50% | 60°C | 1.30W | |||
| ST160LT003 | 160GB | SATA 3Gb/s | 5400RPM | 16MB | 425 | 350Gs | 100.55mm | 70.10mm | 7.0mm | 92g | 0.50% | 60°C | 1.30W | |
| ST160LT007 | 160GB | SATA 3Gb/s | 7200RPM | 16MB | 425 | 350Gs | 70.10mm | 7.0mm | 92g | 0.50% | 60°C | 1.30W |
Capacity 500GB, 320GB, 250GB, 160GB
Spindle Speed (RPM) 7200, 5400
Cache (MB) 16