See our most frequently asked questions about Constellation internal hard drives.
Read MoreFind out how to format your hard drive.
Read MoreSeagate products are run by firmware. Having the latest firmware can improve performance and or reliability of your product.
Read MoreThere are six main reasons why a system BIOS will not detect the presence of an internal hard drive.
Read MoreSeagate DiscWizard works with Maxtor and Seagate disc drives. The software lets you quickly install your new disc drive with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transfering data, and backing up your data. Learn more
MaxBlast works with Maxtor disc drives only. The software lets you quickly install your new disc drive with wizards that guide you through the processes of creating and formatting partitions on your disc drive, transfering data, and backing up your data. Learn more
The quick diagnostic tool that checks the health of your drive. Learn more
The quick diagnostic tool that checks the health of your drive. Learn more

| Capacity | 3TB | 2TB | 1TB |
|---|---|---|---|
| Show me : | |||
| Form Factor | 3.5" | 3.5" | 3.5" |
| Interface Options | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
| Performance | |||
| Spindle Speed (RPM) | 7200 | 7200 | 7200 |
| Cache (MB) | 64 | 64 | 64 |
| Transfer Rate, Max Ext (MB/s) | 600 | 600 | 600 |
| Sustained Data Rate OD | 180MB/s | 180MB/s | 180MB/s |
| Average Latency (ms) | 4.16 | 4.16 | 4.16 |
| Reliability/Data Integrity | |||
| Nonrecoverable Read Errors per Bits Read | 1 in 1014 | 1 in 1014 | 1 in 1014 |
| Annualized Failure Rate (AFR) | 1.065% | 1.065% | 1.065% |
| Power Management | |||
| Idle, Typical Operating (W) | 0.34 | 0.34 | 0.34 |
| Environmental | |||
| Temperature | |||
| Operating | 5° to 60°C | 5° to 60°C | 5° to 60°C |
| Non-operating | -40° to 70°C | -40° to 70°C | -40° to 70°C |
| Shock | |||
| Operating: Gs (ms) | 70 / 40 (2ms) | 70 / 40 (2ms) | 70 / 40 (2ms) |
| Non-operating: Gs (ms) | 300 (2ms) | 300 (2ms) | 350 (2ms) |
| Acoustics (bels - sound power) | |||
| Idle | 2.5 | 2.4 | 2.2 |
| Operating | 2.5 | 2.4 | 2.2 |
| Physical | |||
| Height (in/mm) (maximum) | 1.028/26.10 | 1.028/26.10 | 0.7825/20.17 |
| Width (in/mm) (maximum) | 4.010/101.85 | 4.010/101.85 | 4.010/101.85 |
| Length (in/mm) (maximum) | 5.787/147.00 | 5.787/147.00 | 5.787/147.00 |
| Weight (lb/g) | 1.38/626 | 1.18/535 | 0.88/400 |
| Model Number | Capacity | Interface | Cache (MB) | Spindle Speed (RPM) | AFR | Maximum Height | Maximum Width | Maximum Length | Operating Temperature | Areal Density | Average Operating Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST3000NC002 | 3TB | SATA 6Gb/s | 64MB | 7200RPM | 1.065% | 26.10mm | 101.85mm | 147.00mm | 60°C | 625 | 7.79W |
| ST3000NC000 | 3TB | SATA 6Gb/s | 64MB | 7200RPM | 1.065% | 26.10mm | 101.85mm | 147.00mm | 60°C | 625 | 7.79W |
| ST2000NC001 | 2TB | SATA 6Gb/s | 64MB | 7200RPM | 1.065% | 26.10mm | 101.85mm | 147.00mm | 60°C | 625 | 7.79W |
| ST2000NC000 | 2TB | SATA 6Gb/s | 64MB | 7200RPM | 1.065% | 26.10mm | 101.85mm | 147.00mm | 60°C | 625 | 7.79W |
| ST1000NC000 | 1TB | SATA 6Gb/s | 64MB | 7200RPM | 1.065% | 20.17mm | 101.85mm | 147.00mm | 60°C | 625 | 7.79W |
| ST1000NC001 | 1TB | SATA 6Gb/s | 64MB | 7200RPM | 1.065% | 20.17mm | 101.85mm | 147.00mm | 60°C | 625 | 7.79W |
Capacity 3TB, 2TB, 1TB
Spindle Speed (RPM) 7200
Cache (MB) 64