Pulsar® Solid-State Drives
Performance-optimised solid state storage for high-value, critical data requiring enterprise-class endurance and data integrity.
![]() Learn More | ![]() Learn More | ![]() Learn More | |
|---|---|---|---|
| Summary | Performance The ultimate enterprise SSD performance and endurance for write-intensive, mixed workload, enterprise environments. | Endurance MLC-enabled solid-state drives that deliver the price-performance, data integrity and endurance benefits needed by enterprise environments | Performance High performance, I/O-intensive enterprise blade and general server applications. (Select OEMs only.) |
| Capacity | 100GB–400GB | 100GB–800GB | 50GB–200GB |
| Drive Size | 2.5 | 2.5 | 2.5 |
| Interface | 6-Gb/s SAS | 6-Gb/s SAS; SATA 6Gb/s | SATA 3Gb/s |
| Annual Failure Rate | 0.44% | 0.44% | .44% |
| Storage Type | SSD | SSD | SSD |
| Learn More | Learn More | Learn More |
-
Products & Services
-
Product Families
-
Support
-
Shop Seagate

