Savvio® 15K Hard Drives
High-performance, high reliability and low power enterprise storage, in a small form factor hard disk drive.
![]() Learn More | ![]() Learn More | |
|---|---|---|
| Summary | Performance Compute-intensive data requirements demanding the highest performance density and availability. | Performance Compute-intensive data requirements demanding the highest performance density and availability. |
| Capacity | 146GB–300GB | 73.4GB–146.8GB |
| Spin Speed (RPM) | 15000 | 15000 |
| Drive Size | 2.5 | 2.5 |
| Interface | 6-Gb/s SAS | 6-Gb/s SAS |
| Cache | 64MB | 16MB |
| Annual Failure Rate | 0.44% | 0.55% |
|
Encryption
|
|
|
|
Encryption/FIPS
|
|
|
| Learn More | Learn More |
-
Products & Services
-
Product Families
-
Support
-
Shop Seagate
Follow Seagate

