| Category | Product Name | Model # | Interface | Capacity | Speed |
|---|---|---|---|---|---|
| Accessories | SATA 300 PCI Card | XXX300SATA | Serial ATA (SATA) | 0GB | N/A |
| Desktop Storage | 250837AT | 250837AT | ATA | 0GB | N/A |
| Desktop Storage | 25084AT | 25084AT | ATA | 0GB | N/A |
| Desktop Storage | 25128AT | 25128AT | ATA | 0GB | N/A |
| Desktop Storage | 25252AT | 25252AT | ATA | 0GB | N/A |
| Desktop Storage | 251350AT | 251350AT | ATA | 0GB | N/A |
| Desktop Storage | 251340AT | 251340AT | ATA | 0GB | N/A |
| Desktop Storage | 251005AT | 251005AT | ATA | 0GB | N/A |
| Desktop Storage | 2585AT | 2585AT | ATA | 0GB | N/A |
| Desktop Storage | 7273A | 7273A | ATA | 0GB | N/A |
| Desktop Storage | 7270AV | 7270AV | ATA | 0GB | N/A |
| Desktop Storage | 7245A | 7245A | ATA | 0GB | N/A |
| Desktop Storage | 7213A | 7213A | ATA | 0GB | N/A |
| Desktop Storage | 7170A | 7170A | ATA | 0GB | N/A |
| Desktop Storage | 7135AV | 7135AV | ATA | 0GB | N/A |
| Desktop Storage | 7131A | 7131A | ATA | 0GB | N/A |
| Desktop Storage | 7060A | 7060A | ATA | 0GB | N/A |
| Desktop Storage | 7040A | 7040A | ATA | 0GB | N/A |
| External Hard Drives | Seagate 3.5-inch External Storage Hard Drive | ST300003U2 | USB 2.0 | 0GB | 7200 |
| Desktop Storage | 7850AV | 7850AV | ATA | 0GB | N/A |
| Desktop Storage | 7546A | 7546A | ATA | 0GB | N/A |
| Desktop Storage | 7540AV | 7540AV | ATA | 0GB | N/A |
| Desktop Storage | 7425AV | 7425AV | ATA | 0GB | N/A |
| Desktop Storage | 7420AV | 7420AV | ATA | 0GB | N/A |
| Desktop Storage | 7405AV | 7405AV | ATA | 0GB | N/A |
| Desktop Storage | 7345A | 7345A | ATA | 0GB | N/A |
| USB 2.0 Portable External Hard Drive | ST90000U2 | USB 2.0 | 0GB | N/A | |
| FreeAgent Go Dock+™ | 100563416 | USB 2.0 | 0GB | N/A | |
| BlackArmor™ NAS 440 8-TB Network Storage Server | ST380005SHA10G-RK | Ethernet | 8TB | 7200 | |
| BlackArmor™ NAS 440 6-TB Network Storage Server | ST360005SHA10G-RK | Ethernet | 6TB | 7200 | |
| BlackArmor® NAS 220 | ST340005LSA10G-RK | Ethernet | 4TB | 7200 | |
| BlackArmor™ NAS 440 4-TB Network Storage Server | ST340005SHA10G-RK | Ethernet | 4TB | 7200 | |
| Barracuda 3.5-inch SATA 5900 RPM 2TB Hard Drive | ST320005N4A1AS-RK | SATA 3Gb/s | 2TB | 5900 | |
| Barracuda XT SATA 6Gb/s 2TB Hard Drive | ST32000641AS | SATA 6Gb/s | 2TB | 7200 | |
| BlackArmor® NAS 220 | ST320005LSA10G-RK | Ethernet | 2TB | 7200 | |
| BlackArmor® NAS 110 | ST320005MNA10G-RK | Ethernet | 2TB | 7200 | |
| Barracuda LP SATA 3Gb/s 2TB Hard Drive | ST32000542AS | SATA 3Gb/s | 2TB | 5900 | |
| Seagate® External Desktop 2-TB Hard Drive | ST320005EXM101-RK | USB 2.0 | 2TB | 7200 | |
| Seagate® Expansion™ External 2-TB Hard Drive | ST320005EXA101-RK | USB 2.0 | 2TB | N/A | |
| FreeAgent | XTreme™ 2.0-TB eSATA, FireWire 400 & USB 2.0 Drive | ST320005FPG203-RK | FireWire400, USB 2.0, eSATA | 2TB | 7200 | |
| FreeAgent XTreme™ 2.0-TB eSATA, FireWire 400 & USB 2.0 Drive | ST320005FPM203-RK | FireWire400, USB 2.0, eSATA | 2TB | 7200 | |
| FreeAgent XTreme™ 2.0-TB eSATA, FireWire 400 & USB 2.0 Drive | ST320005FPA2E3-RK | FireWire400, USB 2.0, eSATA | 2TB | N/A | |
| FreeAgent Desk™ for Mac 2.0-TB FireWire 800, FireWire 400 & USB 2.0 Drive | ST320005FJA105-RK | Triple FireWire 800, FireWire 400, USB 2.0 | 2TB | N/A | |
| FreeAgent Desk™ 2.0-TB USB 2.0 Drive | ST320005FDM201-RK | USB 2.0 | 2TB | 7200 | |
| FreeAgent Desk™ 2.0-TB USB 2.0 Drive | ST320005FDG201-RK | USB 2.0 | 2TB | 7200 | |
| FreeAgent Desk™ 2.0-TB USB 2.0 Drive | ST320005FDA2E1-RK | USB 2.0 | 2TB | N/A | |
| BlackArmor™ NAS 420 2-TB Network Storage Server | ST320005SHA10G-RK | Ethernet | 2TB | 7200 | |
| BlackArmor® WS 110 | ST320005BWA1E2-RK | USB 2.0 & eSATA | 2TB | N/A | |
| Desktop Storage | Barracuda LP SATA 3Gb/s 1.5TB Hard Drive | ST31500541AS | SATA 3Gb/s | 2TB | 5900 |
| Barracuda® 3.5-inch SATA 1.5-TB Hard Drive | ST315005N1A1AS-RK | SATA 3Gb/s | 2TB | 7200 | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> Page 1 / 41 | |||||



