| Category | Product Name | Model # | Interface | Capacity | Speed |
|---|---|---|---|---|---|
| Personal Storage 3000DV | Y01FWRA080 | Combo USB 2.0/Firewire | 80GB | N/A | |
| External Hard Drives | Maxtor OneTouch II Small Business Edition | Y01E200 | USB 2.0 | 200GB | N/A |
| Accessories | SATA 300 PCI Card | XXX300SATA | Serial ATA (SATA) | 0GB | N/A |
| Personal Storage 3000LE | X01USB2XXX | USB 2.0 | 0GB | N/A | |
| Personal Storage 3000LE | X01USB2120 | USB 2.0 | 120GB | N/A | |
| External Hard Drives | Personal Storage 3200 | U01H500 | USB 2.0 | 500GB | 7200 |
| External Hard Drives | Personal Storage 3200 | U01H320 | USB 2.0 | 320GB | 7200 |
| External Hard Drives | Personal Storage 3200 | U01H300 | USB 2.0 | 300GB | N/A |
| External Hard Drives | Personal Storage 3200 | U01H300 | USB 2.0 | 300GB | 7200 |
| External Hard Drives | Personal Storage 3200 | U01E200 | USB 2.0 | 200GB | N/A |
| External Hard Drives | Personal Storage 3200 | U01E200 | USB 2.0 | 200GB | 7200 |
| External Hard Drives | Personal Storage 3200 | U01E160 | USB 2.0 | 160GB | 7200 |
| External Hard Drives | Personal Storage 3200 | U01E100 | USB 2.0 | 100GB | N/A |
| External Hard Drives | Personal Storage 3200 | U01E100 | USB 2.0 | 100GB | 7200 |
| Maxtor OneTouch III FireWire 800 FireWire 400 and USB 2.0 | T01XXXX | Combo USB 2.0/Firewire | 0GB | N/A | |
| Maxtor OneTouch III FireWire 800 FireWire 400 and USB 2.0 | T01W750 | Triple FireWire 800, FireWire 400, USB 2.0 | 750GB | 7200 | |
| Maxtor OneTouch III FireWire 800 FireWire 400 and USB 2.0 | T01W500 | Triple FireWire 800, FireWire 400, USB 2.0 | 500GB | 7200 | |
| OneTouch III Triple 300 GB USB hard drive | T01W300 | Triple FireWire 800, FireWire 400, USB 2.0 | 300GB | 7200 | |
| Maxtor OneTouch III USB 2.0 | T01H750 | USB 2.0 | 750GB | 7200 | |
| Maxtor OneTouch III USB 2.0 | T01H500 | USB 2.0 | 500GB | 7200 | |
| Maxtor OneTouch III USB 2.0 | T01H300 | USB 2.0 | 300GB | 7200 | |
| Maxtor OneTouch III FireWire 400 and USB 2.0 | T01G750 | Combo USB 2.0/Firewire | 750GB | 7200 | |
| Maxtor OneTouch III FireWire 400 and USB 2.0 | T01G500 | Combo USB 2.0/Firewire | 500GB | 7200 | |
| Maxtor OneTouch III FireWire 400 and USB 2.0 | T01G300 | Combo USB 2.0/Firewire | 300GB | 7200 | |
| Maxtor OneTouch III USB 2.0 | T01E160 | USB 2.0 | 160GB | 7200 | |
| Laptop Storage | MobileMax 2 SATA 80-GB Hard Drive | STM980215AS | SATA 1.5Gb/s | 80GB | 5400 |
| Laptop Storage | MobileMax Ultra ATA 80-GB Hard Drive | STM980215A | Ultra ATA/100 | 80GB | 5400 |
| MobileMax Ultra ATA 60-GB Hard Drive | STM960212A | Ultra ATA/100 | 60GB | 5400 | |
| MobileMax Ultra ATA 40-GB Hard Drive | STM940215A | Ultra ATA/100 | 40GB | 5400 | |
| Maxtor MobileMax 120-GB PATA Hard Drive | STM9120822A | Parallel ATA | 120GB | 5400 | |
| MobileMax 2 SATA 120-GB Hard Drive | STM9120817AS | SATA 1.5Gb/s | 120GB | 5400 | |
| External Hard Drives | Maxtor BlackArmor 320GB USB 2.0 External Storage Solution | STM903203BAC1E1-RK | USB 2.0 | 320GB | 5400 |
| External Hard Drives | OneTouch 4 Mini 160 GB | STM901603OTB3E1-RK | USB 2.0 | 160GB | 5400 |
| Maxtor OneTouch III Mini Edition | STM901603OTABE1-RK | USB 2.0 | 160GB | 4200 | |
| External Hard Drives | OneTouch 4 Mini 160 GB | STM901603OTA3E1-RK | USB 2.0 | 160GB | 5400 |
| External Hard Drives | Maxtor BlackArmor 160GB USB 2.0 External Storage Solution | STM901603BC1E1-RK | USB 2.0 | 160GB | 5400 |
| External Hard Drives | Maxtor BlackArmor 160GB USB 2.0 External Storage Solution | STM901603BAA1E1-RK | USB 2.0 | 160GB | 5400 |
| External Hard Drives | OneTouch 4 Mini 120 GB | STM901203OTB3E1-RK | USB 2.0 | 120GB | 5400 |
| Maxtor OneTouch III Mini Edition | STM901203OTABE1-RK | USB 2.0 | 120GB | 4200 | |
| External Hard Drives | OneTouch 4 Mini 120 GB | STM901203OTA3E1-RK | USB 2.0 | 120GB | 5400 |
| Maxtor OneTouch III Mini Edition | STM901003OTABE1-RK | USB 2.0 | 100GB | 4200 | |
| External Hard Drives | OneTouch 4 Mini 80 GB | STM900803OTB3E1-RK | USB 2.0 | 80GB | 5400 |
| Maxtor OneTouch III Mini Edition | STM900803OTABE1-RK | USB 2.0 | 80GB | 4200 | |
| External Hard Drives | OneTouch 4 Mini 80 GB | STM900803OTA3E1-RK | USB 2.0 | 80GB | 5400 |
| Maxtor OneTouch III Mini Edition | STM900603OTABE1-RK | USB 2.0 | 60GB | 4200 | |
| Desktop Storage | DiamondMax 21 SATA 80-GB Hard Drive | STM380815AS | SATA 3Gb/s | 80GB | 7200 |
| Desktop Storage | DiamondMax 21 80-GB SATA 3Gb/s Hard Drive | STM380215AS | SATA 3Gb/s | 80GB | 7200 |
| Desktop Storage | DiamondMax 21 80-GB ATA/100 Hard Drive | STM380215A | Ultra ATA/100 | 80GB | 7200 |
| DiamondMax 20 SATA 80-GB Hard Drive | STM380211AS | SATA 3Gb/s | 80GB | 7200 | |
| DiamondMax 20 Ultra ATA 80-GB Hard Drive | STM380211A | Ultra ATA/100 | 80GB | 7200 | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> Page 1 / 41 | |||||



