| Category | Product Name | Model # | Interface | Capacity | Speed |
|---|---|---|---|---|---|
| Consumer Electronics Storage | QuickView 320 | 3G250M0 | Serial ATA (SATA) | 250GB | N/A |
| Consumer Electronics Storage | QuickView 320 | 3G300E0 | Serial ATA (SATA) | 300GB | N/A |
| Consumer Electronics Storage | QuickView 320 | 3G300M0 | Serial ATA (SATA) | 300GB | N/A |
| Consumer Electronics Storage | QuickView 320 | 3G320E0 | Serial ATA (SATA) | 320GB | N/A |
| Consumer Electronics Storage | QuickView 320 | 3G320M0 | Serial ATA (SATA) | 320GB | N/A |
| Consumer Electronics Storage | QuickView 500 | 3H400R0 | Parallel ATA | 400GB | N/A |
| Consumer Electronics Storage | QuickView 500 | 3H400S0 | Serial ATA (SATA) | 400GB | N/A |
| Consumer Electronics Storage | QuickView 500 | 3H500R0 | Parallel ATA | 500GB | N/A |
| Consumer Electronics Storage | QuickView 500 | 3H500S0 | Serial ATA (SATA) | 500GB | N/A |
| Desktop Storage | DiamondMax 16 | 4A160J0 | ATA | 160GB | N/A |
| DiamondMax D540X-4D | 4D020H1 | ATA | 20GB | N/A | |
| Desktop Storage | DiamondMax D540X-4D | 4D040H2 | Parallel ATA | 40GB | N/A |
| DiamondMax D540X-4D | 4D060H3 | ATA | 60GB | N/A | |
| DiamondMax D540X-4D | 4D060H3 | ATA | 80GB | N/A | |
| DiamondMax D540X-4D | 4D080H4 | ATA | 80GB | N/A | |
| DiamondMax D540X-4G | 4G120J6 | ATA | 120GB | N/A | |
| DiamondMax D540X-4G | 4G160J6 | ATA | 160GB | N/A | |
| DiamondMax D540X-4K | 4K020H1 | ATA | 20GB | N/A | |
| DiamondMax D540X-4K | 4K040H2 | ATA | 40GB | N/A | |
| DiamondMax D540X-4K | 4K060H3 | ATA | 60GB | N/A | |
| DiamondMax D540X-4K | 4K080H4 | ATA | 80GB | N/A | |
| Desktop Storage | DiamondMax 16 | 4R040L0 | ATA | 40GB | N/A |
| Desktop Storage | DiamondMax 16 | 4R060J0 | ATA | 60GB | N/A |
| Desktop Storage | DiamondMax 16 | 4R060L0 | ATA | 60GB | N/A |
| Desktop Storage | DiamondMax 16 | 4R080J0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 16 | 4R080L0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 16 | 4R120L0 | ATA | 120GB | N/A |
| Desktop Storage | DiamondMax 16 | 4R160L0 | ATA | 160GB | N/A |
| Desktop Storage | DiamondMax 536DX | 4W030H2 | Parallel ATA | 30GB | N/A |
| Desktop Storage | DiamondMax 536DX | 4W040H3 | Parallel ATA | 40GB | N/A |
| Desktop Storage | DiamondMax 536DX | 4W060H4 | Parallel ATA | 60GB | N/A |
| Desktop Storage | DiamondMax 536DX | 4W080H6 | Parallel ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 536DX | 4W100H6 | Parallel ATA | 100GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 51023H2 | ATA | 10GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 51023H2 | ATA | 10GB | 7200 |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 51024H2 | ATA | 10GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 51024U2 | ATA | 10GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 51369H2 | ATA | 13GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 51369H2 | ATA | 13GB | 7200 |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 51369H3 | ATA | 13GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 51369U3 | ATA | 13GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 51536H2 | ATA | 15GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 51536H2 | ATA | 15GB | 7200 |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 51536H3 | ATA | 15GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 51536U3 | ATA | 15GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 52049H3 | ATA | 20GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 52049H3 | ATA | 20GB | 7200 |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 52049H4 | ATA | 20GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 52049U4 | ATA | 20GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 52732H6 | ATA | 27GB | N/A |
| << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> Page 2 / 41 | |||||



