| Category | Product Name | Model # | Interface | Capacity | Speed |
|---|---|---|---|---|---|
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 52732U6 | ATA | 27GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 53073H4 | ATA | 30GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 53073H4 | ATA | 30GB | 7200 |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 53073H6 | ATA | 30GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 53073U6 | ATA | 30GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 54098H6 | ATA | 40GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 54098H6 | ATA | 40GB | 7200 |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 100 | 54098H8 | ATA | 40GB | N/A |
| Desktop Storage | DiamondMax Plus 40 Ultra ATA 66 | 54098U8 | ATA | 40GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 54610H6 | ATA | 46GB | N/A |
| Desktop Storage | DiamondMax Plus 45 Ultra ATA 100 | 54610H6 | ATA | 46GB | 7200 |
| MaXLine II | 5A250J0 | ATA | 250GB | N/A | |
| MaXLine II | 5A300J0 | ATA | 300GB | N/A | |
| MaXLine II | 5A320J0 | ATA | 320GB | N/A | |
| Desktop Storage | DiamondMax Plus 60 Ultra ATA 100 | 5T010H1 | Parallel ATA | 10GB | N/A |
| Desktop Storage | DiamondMax Plus 60 Ultra ATA 100 | 5T020H2 | Parallel ATA | 20GB | N/A |
| Desktop Storage | DiamondMax Plus 60 Ultra ATA 100 | 5T030H3 | Parallel ATA | 30GB | N/A |
| Desktop Storage | DiamondMax Plus 60 Ultra ATA 100 | 5T040H4 | Parallel ATA | 40GB | N/A |
| Desktop Storage | DiamondMax Plus 60 Ultra ATA 100 | 5T060H6 | Parallel ATA | 60GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B080M0 | Serial ATA (SATA) | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B080P0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B120M0 | Serial ATA (SATA) | 120GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B120P0 | ATA | 120GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B160M0 | Serial ATA (SATA) | 160GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B160P0 | ATA | 160GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B200M0 | Serial ATA (SATA) | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B200P0 | ATA | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B200R0 | ATA | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B200S0 | Serial ATA (SATA) | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B250R0 | ATA | 250GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B250S0 | Serial ATA (SATA) | 250GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B300P0 | ATA | 300GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B300R0 | ATA | 300GB | N/A |
| Desktop Storage | DiamondMax 10 | 6B300S0 | Serial ATA (SATA) | 300GB | N/A |
| DiamondMax Plus 8 | 6E020L0 | Parallel ATA | 20GB | N/A | |
| DiamondMax Plus 8 | 6E030L0 | Parallel ATA | 30GB | N/A | |
| DiamondMax Plus 8 | 6E040L0 | Parallel ATA | 40GB | N/A | |
| Desktop Storage | DiamondMax 8s | 6E040T0 | Serial ATA (SATA) | 40GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G080E0 | Serial ATA (SATA) | 80GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G080L0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G160E0 | Serial ATA (SATA) | 160GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G160P0 | ATA | 160GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G250E0 | Serial ATA (SATA) | 250GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G250P0 | ATA | 250GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G320E0 | Serial ATA (SATA) | 320GB | N/A |
| Desktop Storage | DiamondMax 17 | 6G320P0 | ATA | 320GB | N/A |
| Desktop Storage | DiamondMax 11 | 6H400F0 | Serial ATA (SATA) | 400GB | N/A |
| Desktop Storage | DiamondMax 11 | 6H400R0 | ATA | 400GB | N/A |
| Desktop Storage | DiamondMax 11 | 6H500F0 | Serial ATA (SATA) | 500GB | N/A |
| Desktop Storage | DiamondMax 11 | 6H500R0 | ATA | 500GB | N/A |
| << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> Page 3 / 41 | |||||



