| Category | Product Name | Model # | Interface | Capacity | Speed |
|---|---|---|---|---|---|
| DiamondMax Plus 8 | 6K040L0 | Parallel ATA | 40GB | N/A | |
| Desktop Storage | DiamondMax Plus D740X | 6L020J1 | ATA | 20GB | N/A |
| DiamondMax Plus D740X | 6L020J1 | ATA | 20GB | N/A | |
| DiamondMax Plus D740X | 6L040J2 | ATA | 40GB | N/A | |
| DiamondMax Plus D740X | 6L060J3 | Parallel ATA | 60GB | N/A | |
| DiamondMax Plus D740X | 6L080J4 | ATA | 80GB | N/A | |
| Desktop Storage | DiamondMax 10 | 6L080L0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L080L0 | ATA | 80GB | 7200 |
| Desktop Storage | DiamondMax 10 | 6L080M0 | Serial ATA (SATA) | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L080P0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L080P0 | ATA | 80GB | 7200 |
| Desktop Storage | DiamondMax 10 | 6L100P0 | ATA | 100GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L120M0 | Serial ATA (SATA) | 120GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L120P0 | ATA | 120GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L160M0 | Serial ATA (SATA) | 160GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L160P0 | ATA | 160GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L200M0 | Serial ATA (SATA) | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L200P0 | ATA | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L200R0 | ATA | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L200S0 | Serial ATA (SATA) | 200GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L250R0 | ATA | 250GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L250S0 | Serial ATA (SATA) | 250GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L300R0 | ATA | 300GB | N/A |
| Desktop Storage | DiamondMax 10 | 6L300S0 | Serial ATA (SATA) | 300GB | N/A |
| Desktop Storage | DiamondMax 8s | 6N040T0 | Serial ATA (SATA) | 40GB | N/A |
| Desktop Storage | DiamondMax 10 | 6V080E0 | Serial ATA (SATA) | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6V080L0 | ATA | 80GB | N/A |
| Desktop Storage | DiamondMax 10 | 6V160E0 | Serial ATA (SATA) | 160GB | N/A |
| Desktop Storage | DiamondMax 10 | 6V250F0 | Serial ATA (SATA) | 250GB | N/A |
| Desktop Storage | DiamondMax 10 | 6V300F0 | Serial ATA (SATA) | 160GB | N/A |
| Desktop Storage | DiamondMax 10 | 6V300F0 | Serial ATA (SATA) | 300GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y060L0 | Parallel ATA | 60GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y060M0 | Serial ATA (SATA) | 60GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y080L0 | Parallel ATA | 80GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y080M0 | Serial ATA (SATA) | 80GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y080P0 | Parallel ATA | 80GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y120L0 | ATA | 120GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y120M0 | Serial ATA (SATA) | 120GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y120P0 | Parallel ATA | 120GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y160L0 | ATA | 160GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y160M0 | Serial ATA (SATA) | 160GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y160P0 | Parallel ATA | 160GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y200L0 | Parallel ATA | 200GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y200M0 | Serial ATA (SATA) | 200GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y200P0 | Parallel ATA | 200GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y250L0 | Parallel ATA | 250GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y250M0 | Serial ATA (SATA) | 250GB | N/A |
| Desktop Storage | DiamondMax Plus 9 | 6Y250P0 | Parallel ATA | 250GB | N/A |
| Desktop Storage | 7040A | 7040A | ATA | 0GB | N/A |
| Desktop Storage | 7060A | 7060A | ATA | 0GB | N/A |
| << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> Page 4 / 41 | |||||



