| Category | Product Name | Model # | Interface | Capacity | Speed |
|---|---|---|---|---|---|
| Desktop Storage | 7131A | 7131A | ATA | 0GB | N/A |
| Desktop Storage | 7135AV | 7135AV | ATA | 0GB | N/A |
| Desktop Storage | 7170A | 7170A | ATA | 0GB | N/A |
| Desktop Storage | 7213A | 7213A | ATA | 0GB | N/A |
| Desktop Storage | 7245A | 7245A | ATA | 0GB | N/A |
| Desktop Storage | 7270AV | 7270AV | ATA | 0GB | N/A |
| Desktop Storage | 7273A | 7273A | ATA | 0GB | N/A |
| Desktop Storage | 7345A | 7345A | ATA | 0GB | N/A |
| Desktop Storage | 7405AV | 7405AV | ATA | 0GB | N/A |
| Desktop Storage | 7420AV | 7420AV | ATA | 0GB | N/A |
| Desktop Storage | 7425AV | 7425AV | ATA | 0GB | N/A |
| Desktop Storage | 7540AV | 7540AV | ATA | 0GB | N/A |
| Desktop Storage | 7546A | 7546A | ATA | 0GB | N/A |
| Desktop Storage | 7850AV | 7850AV | ATA | 0GB | N/A |
| MaXLine III | 7B250R0 | ATA | 250GB | N/A | |
| MaXLine III | 7B250S0 | Serial ATA (SATA) | 250GB | N/A | |
| MaXLine III | 7B300R0 | ATA | 300GB | N/A | |
| MaXLine III | 7B300S0 | Serial ATA (SATA) | 300GB | N/A | |
| MaXLine Pro 500 | 7H500F0 | SATA 3Gb/s | 500GB | N/A | |
| MaXLine Pro 500 | 7H500R0 | Parallel ATA | 500GB | N/A | |
| MaXLine III | 7L250R0 | ATA | 250GB | N/A | |
| MaXLine III | 7L250S0 | Serial ATA (SATA) | 250GB | N/A | |
| MaXLine III | 7L300R0 | Parallel ATA | 300GB | N/A | |
| MaXLine III | 7L300S0 | Serial ATA (SATA) | 300GB | N/A | |
| MaXLine Plus II | 7Y250M0 | Serial ATA (SATA) | 250GB | N/A | |
| MaXLine Plus II | 7Y250P0 | ATA | 250GB | N/A | |
| Desktop Storage | CrystalMax 1080 | 83201A6 | ATA | 3GB | 4480 |
| Desktop Storage | DiamondMax 2160 Ultra ATA | 84320D4 | ATA | 4GB | 5200 |
| Atlas 10K V SAS | 8D300SO | Ultra320 SCSI | 300GB | N/A | |
| Desktop Storage | DiamondMax 17 VL Ultra ATA 66 | 90431U1 | ATA | 4GB | N/A |
| DiamondMax 4320 Ultra ATA | 90432D2 | ATA | 4GB | N/A | |
| Desktop Storage | DiamondMax 3400 Ultra ATA | 90510D3 | ATA | 5GB | 5400 |
| Desktop Storage | DiamondMax 3400 Ultra ATA | 90640D4 | ATA | 6GB | 5400 |
| Desktop Storage | DiamondMax 17 VL Ultra ATA 66 | 90641U2 | ATA | 6GB | N/A |
| DiamondMax 4320 Ultra ATA | 90645D3 | ATA | 6GB | N/A | |
| Desktop Storage | DiamondMax 4320 Ultra ATA | 90648D3 | ATA | 6GB | N/A |
| DiamondMax 4320 Ultra ATA | 90648D4 | ATA | 6GB | N/A | |
| Desktop Storage | DiamondMax 6800 Ultra ATA | 90650U2 | ATA | 6GB | N/A |
| Desktop Storage | DiamondMax 20 VL Ultra ATA 66 | 90651U2 | ATA | 6GB | N/A |
| Desktop Storage | DiamondMax 3400 Ultra ATA | 90680D4 | ATA | 6GB | 5400 |
| Desktop Storage | DiamondMax 6800 Ultra ATA | 90680U2 | ATA | 6GB | N/A |
| Desktop Storage | DiamondMax Plus 6800 Ultra ATA | 90683U2 | ATA | 6GB | N/A |
| Desktop Storage | DiamondMax 3400 Ultra ATA | 90840D5 | ATA | 8GB | 5400 |
| Desktop Storage | DiamondMax 20 VL Ultra ATA 66 | 90841U2 | ATA | 8GB | N/A |
| DiamondMax 4320 Ultra ATA | 90845D4 | ATA | 8GB | N/A | |
| Desktop Storage | DiamondMax 6800 Ultra ATA | 90845U3 | ATA | 8GB | N/A |
| Desktop Storage | DiamondMax Plus 6800 Ultra ATA | 90845U3 | ATA | 8GB | N/A |
| Desktop Storage | DiamondMax 17 VL Ultra ATA 66 | 90871U2 | ATA | 8GB | N/A |
| Desktop Storage | DiamondMax 3400 Ultra ATA | 91010D6 | ATA | 10GB | 5400 |
| Desktop Storage | DiamondMax 3400 Ultra ATA | 91020D6 | ATA | 10GB | 5400 |
| << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> Page 5 / 41 | |||||



