| Catégorie | Nom du produit | Référence du modèle | Interface | Capacité | Vitesse |
|---|---|---|---|---|---|
| Legacy | *Legacy | ST157R | N/A | 49MB | N/A |
| Legacy | *Legacy | ST1581N | N/A | 525MB | N/A |
| Legacy | *Legacy | ST177N | N/A | 61MB | N/A |
| Legacy | *Hawk 1 | ST1830N | N/A | 702MB | N/A |
| Legacy | *Cheetah 9 | ST19101FC | N/A | 9100MB | N/A |
| Legacy | *Cheetah 9 | ST19101N | N/A | 9000MB | N/A |
| Legacy | *Cheetah 9 | ST19101W | N/A | 9000MB | N/A |
| Legacy | *Cheetah 9 | ST19101WC | N/A | 9100MB | N/A |
| Legacy | *Barracuda 9 | ST19171FC | N/A | 9100MB | N/A |
| Legacy | *Barracuda 9 | ST19171N | N/A | 9100MB | N/A |
| Legacy | *Barracuda 9 | ST19171W | N/A | 9100MB | N/A |
| Legacy | *Hawk 1 | ST1950N | N/A | 803MB | N/A |
| Legacy | *Hawk 1 | ST1980N | N/A | 860MB | N/A |
| Legacy | *Wren 3 | ST2106E | N/A | 89MB | N/A |
| Legacy | *Wren 3 | ST2106N | N/A | 91MB | N/A |
| Legacy | *Legacy | ST212 | N/A | 10MB | N/A |
| Legacy | *Wren 5 | ST2125N | N/A | 107MB | N/A |
| Legacy | *Legacy | ST213 | N/A | 11MB | N/A |
| Legacy | *Wren 6 | ST2182E | N/A | 160MB | N/A |
| Legacy | *Wren 5 | ST2209N | N/A | 179MB | N/A |
| Legacy | *Legacy | ST225 | N/A | 21MB | N/A |
| Legacy | *Legacy | ST225N | N/A | 21MB | N/A |
| Legacy | *Legacy | ST225R | N/A | 21MB | N/A |
| Legacy | *Wren 6 | ST2274A | N/A | 241MB | N/A |
| Legacy | *Wren 6 | ST2383A | N/A | 338MB | N/A |
| Legacy | *Wren 6 | ST2383E | N/A | 337MB | N/A |
| Legacy | *Wren 6 | ST2383N | N/A | 332MB | N/A |
| Legacy | *Legacy | ST238R | N/A | 33MB | N/A |
| Legacy | *Wren 6 | ST2502N | N/A | 435MB | N/A |
| Legacy | *Legacy | ST250R | N/A | 42MB | N/A |
| Legacy | *Legacy | ST251 | N/A | 43MB | N/A |
| Legacy | *Legacy | ST251N | N/A | 43MB | N/A |
| Legacy | *Legacy | ST252 | N/A | 43MB | N/A |
| Legacy | *Wren 2 | ST253 | N/A | 43MB | N/A |
| Legacy | *Wren 2 | ST274A | N/A | 66MB | N/A |
| Legacy | *Legacy | ST277N | N/A | 65MB | N/A |
| Legacy | *Legacy | ST277R | N/A | 66MB | N/A |
| Legacy | *Legacy | ST278R | N/A | 66MB | N/A |
| Legacy | *Wren 2 | ST279R | N/A | 65MB | N/A |
| Legacy | *Wren 2 | ST280A | N/A | 71MB | N/A |
| Legacy | *Legacy | ST296N | N/A | 85MB | N/A |
| Disque dur FreeAgent Desktop 320 Go USB 2.0 | ST302504FDA1E1-RK | USB 2.0 | 250GB | 7200 | |
| Disque dur FreeAgent Desktop 320 Go USB 2.0 | ST303204FDA1E1-RK | USB 2.0 | 320GB | 7200 | |
| FreeAgent Disque dur externe eSATA/Pro 320 Go USB 2.0 | ST303204FPA1E2-RK | USB 2.0 & eSATA | 320GB | 7200 | |
| FreeAgent Disque dur externe Pro 320 Go USB 2.0 FireWire eSATA | ST303204FPA1E3-RK | FireWire400, USB 2.0, eSATA | 320GB | 7200 | |
| Disque externe Seagate® 500 Go pour PC de bureau | ST305004EXD101-RK | USB 2.0 | 500GB | 7200 | |
| Disque dur FreeAgent Desktop 320 Go USB 2.0 | ST305004FDA1E1-RK | USB 2.0 | 500GB | 7200 | |
| Disque FreeAgent Desk™ 500 Go USB 2.0 | ST305004FDD2E1-RK | USB 2.0 | 500GB | 7200 | |
| FreeAgent Disque dur externe Pro 500 Go USB 2.0/eSATA | ST305004FPA1E2-RK | USB 2.0 & eSATA | 500GB | 7200 | |
| FreeAgent Disque dur externe Pro 500 Go USB 2.0 FireWire eSATA | ST305004FPA1E3-RK | FireWire400, USB 2.0, eSATA | 500GB | 7200 | |
| << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 > >> Page 8 / 29 | |||||



