| Catégorie | Nom du produit | Référence du modèle | Interface | Capacité | Vitesse |
|---|---|---|---|---|---|
| Disque FreeAgent XTreme™ 500 Go eSATA, FireWire 400 et USB 2.0 | ST305004FPD2E3-RK | FireWire400, USB 2.0, eSATA | 500GB | 7200 | |
| Disque FreeAgent Desk™ pour Mac 500 Go FireWire 800, FireWire 400 et USB 2.0 | ST305005FJD105-RK | Triple FireWire 800, FireWire 400, USB 2.0 | 500GB | N/A | |
| Legacy | *Legacy | ST3051A | N/A | 43MB | N/A |
| Disque FreeAgent Desk™ 640 Go USB 2.0 | ST306404FDD2E1-RK | USB 2.0 | 640GB | 7200 | |
| Disque FreeAgent XTreme™ 640 Go eSATA, FireWire 400 et USB 2.0 | ST306404FPD2E3-RK | FireWire400, USB 2.0, eSATA | 640GB | 7200 | |
| FreeAgent Disque dur externe Pro 750 Go USB 2.0/eSATA | ST307504FPA1E2-RK | USB 2.0 & eSATA | 750GB | 7200 | |
| FreeAgent Disque dur externe Pro 750 Go USB 2.0 FireWire eSATA | ST307504FPA1E3-RK | FireWire400, USB 2.0, eSATA | 750GB | 7200 | |
| Legacy | *Legacy | ST3096A | N/A | 89MB | N/A |
| Disque dur 1 To Pipeline HD | ST31000322CS | SATA 3Gb/s | 1TB | N/A | |
| Disque dur 1 To Pipeline HD Pro | ST31000331CS | SATA 3Gb/s | 1TB | N/A | |
| Disque dur Barracuda 7200.11 SATA 3 Gbits/s 1 To | ST31000333AS | SATA 3Gb/s | 1TB | 7200 | |
| Disque dur Barracuda 7200.11 SATA 3 Gbits/s 1 To | ST31000340AS | SATA 3Gb/s | 1TB | 7200 | |
| Disque dur Barracuda ES.2 SATA 3 Gbits/s 1 To | ST31000340NS | SATA 3Gb/s | 1TB | 7200 | |
| Disque dur SV35.3 Series™ SATA 1 To | ST31000340SV | Serial ATA (SATA) | 1TB | 7200 | |
| Disque dur 1 To Pipeline HD | ST31000424CS | SATA 3Gb/s | 1TB | N/A | |
| Desktop Storage | Disque dur Barracuda LP SATA 3 Gbits/s 1 To | ST31000520AS | SATA 3Gb/s | 1TB | 5900 |
| SV35.5 Series™ Disque dur SATA 1 To | ST31000525SV | SATA 3Gb/s | 1TB | N/A | |
| Desktop Storage | Disque dur Barracuda 7200.12 SATA 3 Gbits/s 1 To | ST31000528AS | SATA 3Gb/s | 1TB | 7200 |
| BlackArmor® WS 110 | ST310005BWD1E2-RK | USB 2.0 & eSATA | 1TB | N/A | |
| Disque dur externe de bureau 1 To Seagate® | ST310005EXD101-RK | USB 2.0 | 1TB | 7200 | |
| Disque FreeAgent Desk™ 1 To USB 2.0 | ST310005FDD2E1-RK | USB 2.0 | 1TB | 7200 | |
| Disque FreeAgent Desk™ pour Mac 1 To FireWire 800, FireWire 400 et USB 2.0 | ST310005FJD105-RK | Triple FireWire 800, FireWire 400, USB 2.0 | 1TB | N/A | |
| Disque dur Barracuda® 3,5 pouces SATA 1 To | ST310005N1D1AS-RK | SATA 3Gb/s | 1TB | N/A | |
| Disque dur Barracuda ES.2 SAS 3 Gbits/s 1 To | ST31000640SS | SAS 3Gb/s | 1TB | 7200 | |
| Legacy | *U Series X | ST310014ACE | N/A | 10200MB | N/A |
| Legacy | *Medalist 4340 | ST31010A | N/A | 1082MB | N/A |
| Legacy | *Medalist 4342 | ST31012A | N/A | 1082MB | N/A |
| Legacy | *Medalist 4323 | ST31013A | N/A | 1082MB | N/A |
| Legacy | *Barracuda ATA II | ST310210A | N/A | 10202MB | N/A |
| Legacy | *U Series 5 | ST310211A | N/A | 10000MB | N/A |
| Legacy | *U10 | ST310212A | N/A | 10242MB | N/A |
| Legacy | *Barracuda ATA III | ST310215A | N/A | 10200MB | N/A |
| Legacy | *Barracuda ATA II | ST310216A | N/A | 10202MB | N/A |
| Legacy | *Barracuda ATA | ST310220A | N/A | 10242MB | N/A |
| Legacy | *Medalist 13640 | ST310230A | N/A | 10242MB | N/A |
| Legacy | *Medalist 17240 | ST310231A | N/A | 10242MB | N/A |
| Legacy | *Medalist 17242 | ST310232A | N/A | 10242MB | N/A |
| Legacy | *Medalist 10240 | ST310240A | N/A | 10242MB | N/A |
| Legacy | *Hawk 2XL | ST31051N | N/A | 1060MB | N/A |
| Legacy | *Hawk 2XL | ST31051W | N/A | 1060MB | N/A |
| Legacy | *Hawk 2XL | ST31051WC | N/A | 1006MB | N/A |
| Legacy | *Hawk 2XL | ST31055N | N/A | 1060MB | N/A |
| Legacy | *Hawk 2XL | ST31055W | N/A | 1060MB | N/A |
| Legacy | *Hawk 2XL | ST31055WC | N/A | 1060MB | N/A |
| Legacy | *Legacy | ST31060A | N/A | 1065MB | N/A |
| Legacy | *Legacy | ST31060N | N/A | 1062MB | N/A |
| Legacy | *Legacy | ST31060W | N/A | 1062MB | N/A |
| Legacy | *Legacy | ST31080N | N/A | 1080MB | N/A |
| Legacy | *Legacy | ST31081A | N/A | 1081MB | N/A |
| Legacy | *Legacy | ST31082A | N/A | 1082MB | N/A |
| << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 > >> Page 9 / 29 | |||||



