Exos E 4U106 Compatibility Interop Matrix
Interoperability: OS & HBAsSupported SAS Cables
Interoperability: OS & HBAs
| ✔ | Supported |
| Not Tested | |
| N | No OS Support |
| Windows | Ubuntu | Debian | Cent OS | RHEL | SLES | VMWare | |||||||||
| Interface/HBA | 2019 | 2022 | 2022 Hyper-V | 18.04 | 20.04 | 10.0 | 7.9 | 8.5 | 7.9 | 8.5 | 12.5 | 15.3 | 6.7 | 7.0 | |
| SAS | SAS 9300-8e | ✔ | ✔ | N | ✔ | N | ✔ | ✔ | ✔ | ✔ | |||||
| SAS-Broadcom 9405-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| SAS-Broadcom 9500-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| SAS-Broadcom MR 9480-8i8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| SAS-Broadcom MR 9580-8i8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| SAS-Microchip 1100-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SAS-Microchip 1100-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Supported SAS Cables
| Passive Copper Mini-SAS HD-to-Mini-SAS HD | 4m | 26AWG | Amphenol |
| Passive Copper Mini-SAS HD-to-Mini-SAS HD | 5m | 26AWG | Amphenol |
Note: Cables listed as supported were used in the process of Interoperability testing. The cable testing was not exhaustive and no I/O performance testing was performed.