A continuación se muestra una lista de sistemas de alimentación ininterrumpida compatibles (SAI) compatibles con los dispositivos de almacenamiento conectados a la red Business Storage 8-Bay y 4-Bay Rackmount:
| Fabricante | Modelo | Controlador |
| Ablerex | MS-RT | megatec |
| Hope Office 400/600 | ||
|
625L USB | megatec_usb | |
| ActivePower | 400 VA | megatec |
| 1.400 VA | ||
| 2.000 VA | ||
| Advice | TopGuard 2000 | megatec |
| AEC |
MiniGuard UPS 700 Cable Megatec M2501 | genericups upstype=21 |
| APC | Back-UPS Pro | apcsmart |
| Matrix-UPS | ||
| Smart-UPS | ||
|
Back-UPS Pro USB USB | usbhid-ups | |
|
Back-UPS USB USB | ||
|
Back-UPS RS USB USB | ||
|
Back-UPS LS USB USB | ||
|
Back-UPS ES/CyberFort 350 USB | ||
|
Back-UPS BF500 USB | ||
|
BACK-UPS XS LCD USB | ||
|
Smart-UPS USB USB | ||
|
Back-UPS Cables 940-0095A/C | genericups upstype=1 | |
|
Back-UPS Cables 940-0020B/C | genericups upstype=2 | |
|
Back-UPS Cable 940-0023A | genericups upstype=9 | |
|
Back-UPS Office Cable 940-0119A | genericups upstype=12 | |
|
Masterswitch No es un SAI - cable 940-0020 | ||
|
Back-UPS RS 500 Cable personalizado no USB | genericups upstype=20 | |
|
AP9210 8 tomas | powerman-pdu (experimental) | |
|
AP79xx de 8 a 24 tomas | ||
|
(varios) Tarjeta de supervisión SNMP | snmp-ups (experimental) | |
| Aphel |
PDU no hay informes, pero varios de sus modelos deberían ser compatibles | snmp-ups (experimental) |
| Appro |
SWPDU 48 tomas | powerman-pdu (experimental) |
| Atlantis Land | A03-P826 | megatec |
| Baytech |
RPC3 8 tomas | powerman-pdu (experimental) |
|
RPC3-20NC 8 tomas | ||
|
RPC28-30NC 20 tomas | ||
| Belkin |
serie Active Battery Backup BU30 USB | megatec_usb |
|
F6H375-USB USB (modelos 2007, id. de proveedor: 0665) | ||
|
Universal UPS F6C1100-UNV USB (modelos 2007, id. de proveedor: 0665) | ||
|
Universal UPS F6C1200-UNV USB (modelos 2007, id. de proveedor: 0665) | ||
| Home Office F6H350-SER | genericups upstype=7 | |
| Home Office F6H500-SER | ||
| Home Office F6H650-SER | ||
|
F6H375-USB USB (modelos <= 2005, id. de proveedor: 050d) | usbhid-ups | |
|
Office Series F6C550-AVR USB | ||
|
Small Enterprise F6C1500-TW-RK USB | ||
|
Universal UPS F6C100-UNV USB | ||
|
Universal UPS F6C120-UNV USB | ||
|
Universal UPS F6C800-UNV USB | ||
|
Universal UPS F6C1100-UNV USB (modelos <= 2005, id. de proveedor: 050d) | ||
|
Universal UPS F6C1200-UNV USB (modelos <= 2005, id. de proveedor: 050d) | ||
|
Regulator Pro F6C525-SER, F6C625-SER | belkin | |
|
Small Enterprise F6C1500-TW-RK puerto serie | ||
| Resource | genericups upstype=4 | |
|
Universal UPS F6C120-UNV puerto serie | belkinunv | |
|
Universal UPS F6C800-UNV puerto serie | ||
|
Universal UPS F6C1100-UNV puerto serie (modelos <= 2005) | ||
|
Universal UPS F6H350deUNV puerto serie | megatec | |
|
Universal UPS F6H350ukUNV puerto serie | ||
|
Universal UPS F6H500ukUNV puerto serie | ||
|
Universal UPS F6H650ukUNV puerto serie | ||
| Best Power | Fortress (más reciente) | bestups |
| Fortress Telecom | ||
| Axxium Rackmount | ||
| Patriot Pro | ||
| Patriot Pro II | ||
|
Patriot Cable INT51 | genericups upstype=6 | |
| Micro-Ferrups | bestuferrups | |
|
Fortress/Ferrups f-command support | bestfcom | |
| Chloride |
Desk Power 650 puerto serie | megatec |
| Cito Power | CPG-SR1000 | megatec |
| Clary | ST-800 | gamatronic |
| Compaq | T1500h | upscode2 use_pre_lf |
| R3000h | upscode2 | |
| R3000 XR | bcmxcp | |
| R5500 XR | ||
| Cyber Power Systems | 320AVR | powerpanel o cyberpower |
| 500AVR | ||
| 650AVR | ||
| 700AVR | ||
| 800AVR | ||
| 850AVR | ||
| 900AVR | ||
| 1250AVR | ||
| 1500AVR | ||
| Power99 | genericups upstype=7 | |
| 550SL | ||
| 725SL | ||
| CPS825VA | powerpanel | |
| 1100AVR | ||
| 1200AVR | ||
| 1500AVR-HO | ||
| PR2200 | ||
|
685AVR USB | usbhid-ups | |
|
800AVR USB | ||
|
AE550 USB | ||
|
Value 400E USB | ||
|
Value 600E USB | ||
|
Value 800E USB | ||
| Cyclades |
PM8 8 tomas | powerman-pdu (experimental) |
|
PM10 10 tomas | ||
| Delta | GES602N | belkin |
| Deltec | PowerRite Pro II | genericups upstype=15 |
| Digital Loggers |
LPC, EPCR2, DIN 8 tomas | powerman-pdu (experimental) |
| Digitus | DN-170020 | megatec |
| Dynamix | UPS1700D | megatec |
| UPS-650VA | megatec ignoreoff | |
| Dynex | 975AVR | genericups upstype=7 |
|
DX-800U USB | usbhid-ups | |
| Eaton |
Protection Station 500/650/800 VA USB | usbhid-ups |
|
Ellipse ASR USBS 600/750/1000/1500 VA Cable USB | ||
|
Ellipse MAX USBS 600/850/1100/1500 VA Cable USB | ||
|
Evolution 650/850/1150/1550/2000 VA Puerto USB | ||
|
Evolution S 1250/1750/2500/3000 VA Puerto USB | ||
|
EX700/1000/1500 VA Puerto USB | ||
|
EX 2200/3000/3000 XL VA Puerto USB | ||
|
EX 1000 RT2U/1500 RT2U Puerto USB | ||
|
MX 5/8/10/15/20 kVA Puerto USB | ||
|
Ellipse MAX USBS 600/850/1100/1500 VA Cable serie | mge-shut o newmge-shut | |
|
Evolution 650/850/1150/1550/2000 VA Puerto serie | ||
|
Evolution S 1250/1750/2500/3000 VA Puerto serie | ||
|
EX 700/1000/1500 VA Puerto serie | ||
|
EX 2200/3000/3000 XL VA Puerto serie | ||
|
EX 1000 RT2U/1500 RT2U Puerto serie | ||
|
MX 5/8/10/15/20 kVA Puerto serie | ||
| EX RT 1:1 7/11 kVA | ||
| EX RT 3:1 5/7/11 kVA | ||
|
EX RT (XML/HTTP) Tarjeta NMC Transverse (ref 66074) | netxml-ups (experimental) | |
|
varios modelos (modo XML/HTTP) NMC Minislot (Ref 66102) | ||
|
varios modelos (modo XML/HTTP) Tarjeta SNMP/Web Minislot (ref 66244) | ||
|
EX RT (SNMP) Tarjeta NMC Transverse (ref 66074) | snmp-ups (experimental) | |
|
BladeUPS (SNMP) ConnectUPS Web/Tarjeta SNMP Card | ||
|
varios modelos (modo SNMP) NMC Minislot (Ref 66102) | ||
|
varios modelos (modo SNMP) Tarjeta SNMP / Web Minislot (ref 66244) | ||
| Powerware ePDU Managed | ||
| Powerware ePDU Monitored | ||
| Effekta |
MI/MT/MH Cable 2502 | megatec |
| RM2000MH | ||
| Energy Sistem | (varios) | megatec |
| ETA |
mini+UPS Cable WinNT/Upsoft | genericups upstype=7 |
|
mini+UPS PRO Cable UPS Explorer | etapro | |
| Ever UPS | NET *-DPC | everups |
| AP *-PRO | ||
| Ever-Power | 625/1.000 | safenet |
| Exide | NetUPS SE | genericups upstype=15 |
| Fenton Technologies |
PowerPal P-series | safenet |
|
PowerPal L-series | megatec | |
| PowerOn | ||
| PowerPure | ||
| Fairstone | L525/L625/L750 | safenet |
| Fideltronik | Ares 700 y superiores | genericups upstype=6 |
| Otros modelos Ares | genericups upstype=19 | |
| Fiskars | PowerRite MAX | upscode2 |
| PowerServer 10 | ||
| PowerServer 30 | ||
|
9.200 UPS Information Unit | ||
| Forza Power Technologies |
SL-1001 USB | megatec_usb |
| Gamatronic | Todos los modelos con interfaz de alarma | genericups upstype=22 |
| G-SmartCompact 2000 | megatec | |
| MP110/210 | gamatronic | |
| MS-T | ||
| MS | ||
| µPS3/1 | ||
| Geek Squad |
GS1285U USB | usbhid-ups |
| Gemini | UPS625/UPS1000 | safenet |
| HP |
PowerTrust 2997A Cable HP 5061-2575 | apcsmart |
| R3000 XR | bcmxcp | |
| R5500 XR | ||
| R/T 2200 G2 | usbhid-ups | |
| HP3488 Interruptor/Unidad de control | powerman-pdu (experimental) | |
| IBM |
Blade Center Management Module 15 tomas | powerman-pdu (experimental) |
| ICS |
8064 Ethernet Relay Interface 16 tomas | powerman-pdu (experimental) |
| INELT | Monolith 1000LT | megatec |
| Inform |
GUARD modelo Line Interactive AP | powercom |
| Guard S 1500AP | megatec | |
| Infosec | iPEL 350 | megatec |
| iPEL 500 | ||
| iPEL 750 | ||
| iPEL 1000 | ||
| 500XP | ||
| XP 1000 | ||
|
XP 500 USB | megatec_usb | |
| IPMI | powerman-pdu (experimental) | |
| Ippon | (varios) | megatec |
| Back Power Pro | ||
|
Back Power Pro 700 USB | megatec_usb | |
| Jageson Technology | Jasuny USPS | genericups upstype=4 |
| Kebo | 1200D/D Series | megatec |
| Krauler |
UP-D1200VA USB | megatec_usb ignoreoff |
|
UP-M500VA USB | megatec_usb | |
| Lestar | MD-800E | megatec |
| Liebert | ITON 600VA | megatec |
|
UPStation GXT2 cierre de contacto cable | liebert | |
|
PowerSure Personal XT USB | usbhid-ups | |
| LNXI |
Icebox 10 tomas | powerman-pdu (experimental) |
| Masterguard | (varios) | masterguard |
| Maxxtro |
UPS 600 VA puerto serie | megatec |
| Mecer | ME-2000 | megatec |
| Meta System |
HF Line 1..4 placas | metasys |
|
HF Line/2 5..8 placas | ||
| HF Millennium 810 | ||
| HF Millennium 820 | ||
| HF TOP Line 910 | ||
| HF TOP Line 920 | ||
| HF TOP Line 930 | ||
| HF TOP Line 940 | ||
| HF TOP Line 950 | ||
| HF TOP Line 960 | ||
| HF TOP Line 970 | ||
| HF TOP Line 980 | ||
| ECO Network 750 | ||
| ECO Network 1000 | ||
| ECO Network 1050 | ||
| ECO Network 1500 | ||
| ECO Network 1800 | ||
| ECO Network 2000 | ||
| ECO Network 2100 | ||
| ECO Network 2500 | ||
| ECO Network 3000 | ||
| ECO 305 | ||
| ECO 308 | ||
| ECO 311 | ||
| ECO 511 | ||
| ECO 516 | ||
| ECO 519 | ||
| ECO 522 | ||
| ally HF 800 | ||
| ally HF 1000 | ||
| ally HF 1250 | ||
| ally HF 1600 | ||
| ally HF 2000 | ||
| ally HF 2500 | ||
| Megaline 1250 | ||
| Megaline 2500 | ||
| Megaline 3750 | ||
| Megaline 5000 | ||
| Megaline 6250 | ||
| Megaline 7500 | ||
| Megaline 8750 | ||
| Megaline 10000 | ||
| MGE Office Protection Systems |
Protection Center 500/675 VA USB | usbhid-ups |
|
Protection Station 500/650/800 VA USB | ||
|
Ellipse ASR USBS 600/750/1000/1500 VA Cable USB | ||
|
Ellipse MAX USBS 600/850/1100/1500 VA Cable USB | ||
|
Evolution 650/850/1150/1550/2000 VA Puerto USB | ||
|
Evolution S 1250/1750/2500/3000 VA Puerto USB | ||
|
Pulsar 700/1000/1500 VA Puerto USB | ||
|
Pulsar M 2200/3000 VA Puerto USB | ||
|
Pulsar MX 5/8/10/15/20 kVA Puerto USB | ||
|
Ellipse ASR USBS 600/750/1000/1500 VA Cable serie | mge-shut o newmge-shut | |
|
Ellipse MAX USBS 600/850/1100/1500 VA Cable serie | ||
|
Evolution 650/850/1150/1550/2000 VA Puerto serie | ||
|
Evolution S 1250/1750/2500/3000 VA Puerto serie | ||
|
Pulsar 700/1000/1500 VA Puerto serie | ||
|
Pulsar M 2200/3000 VA Puerto serie | ||
|
Pulsar MX 5/8/10/15/20 kVA Puerto serie | ||
| Comet EX RT 1:1 7/11 kVA | ||
| Comet EX RT 3:1 5/7/11 kVA | ||
|
Comet EX RT (XML/HTTP) Tarjeta NMC Transverse (ref 66074) | netxml-ups (experimental) | |
|
varios modelos (modo XML/HTTP) NMC Minislot (Ref 66102) | ||
|
varios modelos (modo XML/HTTP) Tarjeta SNMP/Web Minislot (ref 66244) | ||
|
Comet EX RT (SNMP) Tarjeta NMC Transverse (ref 66074) | snmp-ups (experimental) | |
|
varios modelos (modo SNMP) NMC Minislot (Ref 66102) | ||
|
varios modelos (modo SNMP) Tarjeta SNMP/Web Minislot (ref 66244) | ||
| MGE UPS SYSTEMS |
Comet EX RT USB | usbhid-ups |
|
Comet EX RT 3:1 USB | ||
|
Protection Center 420 USB | ||
|
Protection Center 500 USB | ||
|
Protection Center 675 USB | ||
|
NOVA AVR 600 USB USB | ||
|
NOVA AVR 1100 USB USB | ||
|
Pulsar Ellipse USBS USB | ||
|
Pulsar Ellipse USB USB | ||
|
Pulsar Ellipse Premium USBS USB | ||
|
Pulsar Ellipse Premium USB USB | ||
|
Ellipse Office 600 USB | ||
|
Ellipse Office 750 USB | ||
|
Ellipse Office 1000 USB | ||
|
Ellipse Office 1500 USB | ||
|
Ellipse MAX 600 USB | ||
|
Ellipse MAX 850 USB | ||
|
Ellipse MAX 1100 USB | ||
|
Ellipse MAX 1500 USB | ||
|
Pulsar Evolution USB | ||
|
Evolution 650 USB | ||
|
Evolution 850 USB | ||
|
Evolution 1150 USB | ||
|
Evolution S 1250 USB | ||
|
Evolution 1550 USB | ||
|
Evolution S 1750 USB | ||
|
Evolution 2000 USB | ||
|
Evolution S 2500 USB | ||
|
Evolution S 3000 USB | ||
|
Pulsar M 2200 USB | ||
|
Pulsar M 3000 USB | ||
|
Pulsar M 3000 XL USB | ||
|
Pulsar 700 USB | ||
|
Pulsar 1000 USB | ||
|
Pulsar 1500 USB | ||
|
Pulsar 1000 RT2U USB | ||
|
Pulsar 1500 RT2U USB | ||
|
Pulsar MX 4000 RT USB | ||
|
Pulsar MX 5000 RT USB | ||
|
Comet / Galaxy (USB) Tarjeta USB (ref 66067) | ||
| NOVA AVR 600 Serial | mge-shut o newmge-shut | |
| NOVA AVR 1100 Serial | ||
|
Pulsar Ellipse USBS Cable serie | ||
| Pulsar Ellipse S | ||
|
Pulsar Ellipse Premium USBS Cable serie | ||
| Pulsar Ellipse Premium S | ||
|
Ellipse Office 600 Cable serie | ||
|
Ellipse Office 750 Cable serie | ||
|
Ellipse Office 1000 Cable serie | ||
|
Ellipse Office 1500 Cable serie | ||
|
Ellipse MAX 600 Cable serie | ||
|
Ellipse MAX 850 Cable serie | ||
|
Ellipse MAX 1100 Cable serie | ||
|
Ellipse MAX 1500 Cable serie | ||
| Pulsar EXtreme C / EX RT | ||
|
Comet EX RT Puerto serie | ||
|
Comet EX RT 3:1 Puerto serie | ||
| Pulsar Esprit | ||
|
Evolution 650 Puerto serie | ||
|
Evolution 850 Puerto serie | ||
|
Evolution 1150 Puerto serie | ||
|
Evolution S 1250 Puerto serie | ||
|
Evolution 1550 Puerto serie | ||
|
Evolution S 1750 Puerto serie | ||
|
Evolution 2000 Puerto serie | ||
|
Evolution S 2500 Puerto serie | ||
|
Evolution S 3000 Puerto serie | ||
|
Pulsar M 2200 Puerto serie | ||
|
Pulsar M 3000 Puerto serie | ||
|
Pulsar M 3000 XL Puerto serie | ||
|
Pulsar 700 Puerto serie | ||
|
Pulsar 1000 Puerto serie | ||
|
Pulsar 1500 Puerto serie | ||
|
Pulsar 1000 RT2U Puerto serie | ||
|
Pulsar 1500 RT2U Puerto serie | ||
|
Pulsar MX 4000 RT Puerto serie | ||
|
Pulsar MX 5000 RT Puerto serie | ||
|
Comet / Galaxy (Serie) Tarjeta serie HID COM (ref 66066) | ||
|
Pulsar Evolution Puerto serie | mge-shut o newmge-shut o mge-utalk | |
| Pulsar EXtreme C | ||
| Pulsar ES+ | mge-utalk | |
| Pulsar ESV+ | ||
| Pulsar SV | ||
| Pulsar ESV | ||
| Pulsar EX | ||
| Pulsar EXL | ||
| Pulsar PSX | ||
| Pulsar SX | ||
| Pulsar EXtreme | ||
| Comet EXtreme | ||
|
Comet / Galaxy (Serie) Tarjeta de serie Utalk (ref 66060) | ||
|
Pulsar / Comet / Galaxy (SNMP) Tarjeta SNMP/Web Transverse (ref 66074) | snmp-ups (experimental) | |
|
varios modelos (modo SNMP) NMC Minislot (Ref 66102) | ||
|
Pulsar (modo SNMP) Tarjeta SNMP/Web Minislot (ref 66244) | ||
|
Pulsar / Comet / Galaxy (SNMP) Tarjeta SNMP (ref 66062) | ||
|
Pulsar (SNMP) Tarjeta SNMP (ref 66045) | ||
|
UM-Link (SNMP) No UPS (ref 66850) | ||
|
varios modelos (modo XML/HTTP) NMC Minislot (Ref 66102) | netxml-ups (experimental) | |
|
Pulsar (modo XML/HTTP) Tarjeta SNMP/Web Minislot (ref 66244) | ||
| MicroDowell | B.Box BP 500 | powerpanel |
| B.Box BP 750 | ||
| B.Box BP 1000 | ||
| B.Box BP 1500 | ||
| Enterprise B8 | microdowell | |
| Enterprise B10 | ||
| Enterprise N8 | ||
| Enterprise N11 | ||
| Enterprise N15 | ||
| Enterprise N20 | ||
| Enterprise N22 | ||
| Enterprise N30 | ||
| Enterprise N40 | ||
| Enterprise N50 | ||
| Enterprise N60 | ||
| Enterprise HiBox ST | ||
| Microsol |
Solis 1.0 1000VA | solis |
|
Solis 1.5 1.500 VA | ||
|
Solis 2.0 2.000 VA | ||
|
Solis 3.0 3.000 VA | ||
|
Rhino 6.0 6.000 VA | rhino | |
|
Rhino 7.5 7.500 VA | ||
|
Rhino 10.0 10.000 VA | ||
|
Rhino 20.0 20.000 VA | ||
| Mustek |
Powermust 400 VA Plus | megatec |
|
Powermust 600 VA Plus | ||
|
Powermust 800 VA Pro | ||
|
Powermust 1.000 VA Plus | ||
|
Powermust 1.400 VA Plus | ||
|
Powermust 2.000 VA USB | ||
| Varios | ||
|
Powermust Office 650 USB | megatec_usb | |
| Neus | 400 VA / 600 VA | megatec |
| Nitram | Elite 500 | genericups upstype=8 |
| Elite 2002 | genericups upstype=16 | |
| Elite 2005 | powerpanel | |
| Oneac |
ON400 interfaz avanzada | oneac |
|
ON600 interfaz avanzada | ||
|
ON900 interfaz avanzada | ||
|
ON1300 interfaz avanzada | ||
|
EG Series interfaz avanzada | ||
|
ON700 interfaz avanzada | ||
|
ON700XAU interfaz avanzada | ||
|
ON700XIU interfaz avanzada | ||
|
ON1000 interfaz avanzada | ||
|
ON1000XAU interfaz avanzada | ||
|
ON1000XIU interfaz avanzada | ||
|
ON1500 interfaz avanzada | ||
|
ON1500XAU interfaz avanzada | ||
|
ON1500XIU interfaz avanzada | ||
|
ON2000 interfaz avanzada | ||
|
ON2000XAU interfaz avanzada | ||
|
ON2000XIU interfaz avanzada | ||
| En línea | Serie P | genericups upstype=14 |
| Zinto D | optiups | |
| OnLite |
AQUA 50 | megatec |
| Opti-UPS |
PowerES 420E | optiups |
| Orvaldi Power Protection |
varios ni 400 ni 600 | megatec |
| Phasak | 400 VA / 600 VA | megatec |
| Plexus |
500 VA USB | megatec_usb ignoreoff |
|
1.000 VA Pro USB | ||
| Powercom | SMK | megatec |
| SXL | ||
| ULT | ||
| Vanguard 6000 | ||
| Trust 425/625 | powercom | |
| Advice Partner/King Pr750 | ||
| Black Knight PRO | ||
| King PRO | ||
| Imperial | ||
| PowerGuard | PG-600 | megatec |
| PowerKinetics | 9001 | genericups upstype=17 |
| BlackOut Buster | megatec | |
| PowerMan | RealSmart 800 | megatec |
| RealSmart 1000 | ||
| BackPro | genericups upstype=4 | |
| PowerTech |
Comp1000 Alimentación por cable DTR | genericups upstype=3 |
| SMK-800 | megatec | |
| PowerWalker | Line-Interactive VI 1000 | megatec |
| Line-Interactive VI 400/800 | ||
| Line-Interactive VI 600 | megatec battvolts=9:13 | |
| Powerware | 3110 | genericups upstype=7 |
| 3115 | genericups upstype=11 | |
| 5119, 5125 | genericups upstype=15 | |
| 5119 RM | genericups upstype=20 | |
| PW3105 | bcmxcp_usb | |
| PW5110 | ||
|
PW5115 Puerto USB | ||
|
PW9120 Puerto USB | ||
|
PW5115 Puerto serie | bcmxcp | |
| PW5125 | ||
|
PW9120 Puerto serie | ||
| PW9125 | ||
|
PW9315 3 fases | ||
| 9110 | upscode2 | |
| 9120 | ||
| 9150 | ||
| 9305 | ||
|
BladeUPS (SNMP) ConnectUPS Web/Tarjeta SNMP | snmp-ups (experimental) | |
|
(varios) ConnectUPS Web/Tarjeta SNMP | ||
| Powerwell | PM525A/-625A/-800A/-1000A/-1250A | safenet |
| Phantom |
Rackable Systems 1 toma | powerman-pdu (experimental) |
| Raritan |
Intelligent PDU - Dominion PX no hay informes, pero debería ser compatible | snmp-ups (experimental) |
|
Metered PDU - Raritan PM no hay informes, pero debería ser compatible | ||
|
Switched PDU - Raritan RPC no hay informes, pero debería ser compatible | ||
| Repotec | RPF525/625/800/1000 | safenet |
| RPT-800A | genericups upstype=13 | |
| RPT-162A | ||
| SmartLabs |
2412S Power Line Modem for X10/Insteon | powerman-pdu (experimental) |
| SMS (Brazil) | Manager III | megatec |
| SOLA |
305 cable INT-0025C | genericups upstype=7 |
| 325 | bestups | |
| 520 | ||
|
610 use ID= in ups.conf | ||
| 620 | ||
| 330 | megatec | |
| SOLA/BASIC Mexico |
varios ISBMEX protocol | isbmex |
| Socomec Sicon |
Egys 420 VA | powercom |
|
Netvision SAI equipada con tarjeta Netvision WEB/SNMP/caja externa | snmp-ups (experimental) | |
| Soltec | Winmate 525/625/800/1000 | safenet |
| Soyntec | Sekury C 500 | megatec |
| Sekury C 800 | ||
| SquareOne Power | QP1000 | megatec |
| Sun |
ILOM Management Module 1 toma | powerman-pdu (experimental) |
| SuperPower | HP360, Hope-550 | megatec |
| SVEN |
Power Pro+ series USB | megatec_usb |
|
Power Smart RM 2000 USB | ||
| Sweex |
500 / 1.000 smart: se incluye con SafeNet | safenet |
| 500 / 1.000 | genericups upstype=7 | |
|
1.000 USB | richcomm_usb | |
| (varios) | megatec | |
| Sysgration | UPGUARDS Pro650 | megatec |
| Tecnoware | Easy Power 1200 | megatec |
| Tripp-Lite |
OMNIVS1000 USB | tripplite_usb |
|
OMNIVS1500XL USB | ||
|
SMART1500RM2U USB | ||
|
SMART550USB USB | ||
|
SMART2200RMXL2U USB, modelos anteriores | tripplite_usb (experimental) | |
| SmartUPS | tripplite | |
| SmartOnline | tripplitesu | |
|
(varios) Interfaz Lan 2.2: cable negro 73-0844 | genericups upstype=5 | |
|
OMNI1000LCD USB | usbhid-ups | |
|
OMNI900LCD USB | ||
|
OMNI650LCD USB | ||
|
1500 LCD USB | ||
|
AVR550U USB | ||
|
AVR750U USB | ||
|
SmartOnline SU1500RTXL2ua USB | ||
|
smart2200RMXL2U USB, modelos más recientes | ||
| Trust | UPS 1000 Management PW-4105 | megatec |
| UPS 1200VA Management PW-4120M | ||
| UPS 1300VA Management PW-4130M | ||
| UNITEK | ALPHA 500 IC | megatec dtr=0 rts=1 |
| Alpha 1000is | megatec | |
| Alpha 500 | ||
| Alpha 500 ipE | ||
| Alpha 2600 | ||
|
Alpha 1200Sx USB | megatec_usb | |
|
Alpha 1250xD USB | ||
| UPSonic | CXR1000 | megatec |
| LAN Saver 600 | genericups upstype=0 | |
| Power Guardian | genericups upstype=7 | |
|
PrOffice 650 USB | megatec_usb | |
| Varios |
(varios) SEC protocol | gamatronic |
|
(varios) Modelo Generic RUPS | genericups upstype=4 | |
|
(varios) Generic RUPS 2000 (cable Megatec M2501) | genericups upstype=21 | |
|
(varios) Q1 / Megatec protocol | megatec | |
|
(varios) PhoenixTec protocol | bestups | |
|
(varios) SNMP - RFC 1628 | snmp-ups (experimental) | |
|
(varios) Safenet software | safenet | |
| Victron/IMV | (varios) | victronups |
|
Lite Cable crack | genericups upstype=10 | |
| Viewsonic |
PowerES 420E | optiups |
| WinPower | CPM-800 | megatec |
| WTI |
RPS-10 10 tomas | powerman-pdu (experimental) |
|
NPS 8 tomas |