Matriz de interoperabilidad de compatibilidad con Exos CORVAULT
Interoperabilidad: Sistema operativo y controladores HBA
| ✔ | Compatible |
| No probado | |
| N | Sin compatibilidad con OS |
| L | Soporte aprovechado |
| Windows | Ubuntu | Debian | CentOS | Redhat | SuSe | VMWare | Rocky Linux | ||||||||||
| 2022 Hyper-V | Windows Server 2022 | Windows Server 2019 | Ubuntu 20.04 LTS | Ubuntu 22.04 LTS | Debian 11 | Debian 12 | 7,9 | 8,5 | RHEL 8.7 | RHEL 9.1 | 12,5 | 15.4 | ESXi 7.0 | ESXi 8.0 | 9,1 | ||
| Broadcom | SAS 9400-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| SAS 9400-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| SAS 9405-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 9500-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| 9500-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| HPE | H241 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Microchip | 1100-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | L | ✔ | ||||||
| 1100-16e | L | L | ✔ | ✔ | L | L | ✔ | L | N | ✔ | L | ✔ | L | L | ✔ | L | |
| 1200-8e (Ultra) | L | L | L | L | L | L | L | L | L | N | L | L | |||||
| 1200-16e (Ultra) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N | |||||
Sistemas operativos compatibles (Navegadores que funcionan con el WBI)
| Compatible | OS | Versión |
| ✔ | Windows | 2019 Hyper-V |
| ✔ | Windows Server 2019 | |
| N | Windows 2022 | |
| ✔ | Ubuntu | Ubuntu 18.x |
| ✔ | Ubuntu 20.x | |
| ✔ | CentOS | 6,1 |
| ✔ | 7,8 | |
| ✔ | Redhat | 7.x |
| ✔ | 8.x | |
| ✔ | SuSe | 12,5 |
| ✔ | 15.2 | |
| ✔ | VMWare | 6,7 |
| ✔ | 7.x más reciente | |
| N | Apple Safari | 11 y más reciente (Mac) |
| ✔ | Google Chrome | 70 y más reciente |
| ✔ | Microsoft Internet Explorer | 10 y 11 |
| Microsoft Edge | ||
| ✔ | Mozilla Firefox | 68 y más reciente |
Certificaciones
| Compatible | Certificación | Versión |
| ✔ | Microsoft WHQL/WHCK | Servidor 2019 |
| ✔ | VMware storage HCL(Incluye VAAI) | 6,7/7,0 |
Cables SAS compatibles
| Compatible | Tipo | Longitud | Calibre | Distribuidores | Número de pieza del fabricante (MPN, por sus siglas en inglés) |
| Pasivo | |||||
| Sí | Cable Mini-SAS de cobre pasivo Cable HD a HD Mini-SAS |
4 m | 28AWG | Amphenol | 10120754-4040HLF |
| Sí | Cable Mini-SAS de cobre pasivo Cable HD a HD Mini-SAS |
5 m | 26AWG | Amphenol | 10120754-4050HLF |
| Sí | Cable Mini-SAS de cobre pasivo Cable HD a HD Mini-SAS |
3 m | 28AWG | Molex | 1110751003 |
| Sí | Cable Mini-SAS de cobre pasivo Cable HD a HD Mini-SAS |
4 m | 26AWG | Molex | 1110751004 |
| Sí | Cable Mini-SAS de cobre pasivo Cable HD a HD Mini-SAS |
5 m | 26AWG | Molex | 1110751005 |
| Activo | |||||
| Sí | Óptico de 5 m | 5 m | Amphenol | FOHHB23P00005 | |
| Sí | Óptico de 30 m | 30 m | Amphenol | FOHHB23P00030 | |
Bastidores compatibles
| Compatible | Tipo | Distribuidores | Modelo | Número de pieza del fabricante (MPN, por sus siglas en inglés) | Ajuste de la unidad de distribución de energía (PDU, por sus siglas en inglés) confirmada | Número de pieza de Seagate (PFRU) |
|---|---|---|---|---|---|---|
| Sí | 600 mm x 1.200 mm, 42 U | APC | AR3300 Netshelter SX | AR3300 | Solo horizontales | No corresponde |
| Sí | 600 mm x 1.200 mm, 42 U | Minkels | Bastidor de 42 U Universal Plus | A3BF-600-1200-V2.P | Solo horizontales | No corresponde |