interop matrix
Exos X 4006 Compatibility Interop Matrix
Server-HBA-OS Matrix | Win2016 | Win2016 Hyper-V | Win2019 | Win2019 Hyper-V | RHEL 7.8 | RHEL 8.2 | SLES 12.5 | SLES 15.2 | Citrix Xen 7.x | Citrix Xen 8.x | VMware 6.7 | VMware 7.0 | Win2022 | |
SAS - Dell 12G | P0 | X | L | X | X | X | X | X | L | |||||
SAS - Dell 355e | P0 | X | L | X | X | X | L | X | ||||||
SAS - Broadcom 9300-8e | L | X | X | X | N | N | X | L | ||||||
FC - Emulex LPe 31000 Single and LPe 31002 8/16G Dual | P0 | X | L | X | X | N | N | X | ||||||
FC - Emulex LPe 35000 Single and LPe 35002 16/32G Dual | P0 | L | X | X | X | N | N | X | L | X | ||||
FC - Emulex LPe 12000 Single and LPe 12002 8G Dual | P2 | L | L | L | L | N | N | L | L | |||||
FC - Qlogic QLe 2690 Single and QLe 2692 8/16G Dual | P0 | X | L | X | X | N | N | X | L | |||||
FC - Qlogic QLe 2560 Single and QLe 2562 8G Dual | P2 | L | L | L | L | N | N | L | L | |||||
FC - Qlogic QLe 2742 16/32G Dual | P0 | L | X | X | X | N | N | X | L | |||||
FC - Qlogic QLe 2770 Single and QLe 2772 16/32G Dual | P0 | X | L | X | X | N | N | X | X | |||||
iSCSI - Broadcom 57416 Dual BaseT 10G | P0 | L | X | X | X | X | X | L | X | |||||
iSCSI - Broadcom 57416 Dual SFP+ | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Broadcom 57412 SFP+ 10G | P0 | L | L | L | L | N | N | L | L | |||||
iSCSI - Broadcom 57414 Dual 10/25G SFP28 | P1 | X | X | X | N | N | X | L | ||||||
iSCSI - Broadcom 57504 Quad 10/25G SFP28 | P1 | X | X | X | N | N | X | X | ||||||
iSCSI - Intel X710 Dual and Quad SFP+ 10G | P0 | X | L | X | X | X | L | |||||||
iSCSI - Intel X710 Dual and Quad BaseT 10G | P0 | X | L | X | X | N | X | L | ||||||
iSCSI - Intel X550 Dual and Quad BaseT 10G | P1 | L | L | L | L | N | N | L | L | |||||
iSCSI - Intel X520 Dual SFP+ 10G | P2 | L | L | L | L | L | L | |||||||
iSCSI - Intel X710-T2L Dual and X710-T4L Quad BaseT 10G | P1 | L | X | X | X | N | X | L | ||||||
iSCSI - Intel XXV710 Dual SFP28 25G | P1 | X | L | X | X | X | X | X | ||||||
iSCSI - Qlogic FastLinQ 41112 Dual SFP+ 10G (iSCSI offload) | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Qlogic FastLinQ 41164 Quad SFP+ 10G (iSCSI offload) | P0 | X | L | X | X | X | X | L | ||||||
iSCSI - Qlogic FastLinQ 41164 Quad BaseT 10G (iSCSI offload) | P0 | X | L | X | X | X | L | L | ||||||
iSCSI - Qlogic FastLinQ 41162 Dual BaseT 10G (iSCSI offload) | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Qlogic FastLinQ 41262 Dual SFP28 25G (iSCSI offload) | P0 | X | X | X | X | X |
Pass | X = Configuration will be tested with Interop test suite |
Cond Pass | N = No OS Support |
In Process | L = Leveraged support |
Fail |
*Data Deals effective for 24 hours only (Tuesdays 5:00 AM to Wednesdays 4:59 AM Pacific & Thursdays 5:00 AM to Friday 4:59 AM Pacific).