![]() Learn More | ![]() Learn More | ![]() Learn More | ![]() Learn More | |
|---|---|---|---|---|
| Summary | Performance High performance, I/O-intensive enterprise blade and general server applications. (Select OEMs only.) | Performance Compute-intensive data requirements demanding the highest performance density and availability. | Mainstream Mainstream data requiring high capacity, performance density and reliability. | Low Power Online data demands requiring performance density and reliability with lowest enterprise power. |
| Capacity | 50GB–200GB | 73.4GB–146.8GB | 146GB–600GB | 160GB–500GB |
| Spin Speed | – | 15000 | 10000 | 7200 |
| Drive Size | 2.5 | 2.5 | 2.5 | 2.5 |
| Interface | SATA 3Gb/s | 6-Gb/s SAS | 6-Gb/s SAS ; Fibre Channel 4Gb/s | 6-Gb/s SAS ; SATA 3Gb/s |
| Cache | – | 16MB | 16MB | 16MB; 32MB |
| Storage Type | SSD | HDD | HDD | HDD |
|
Encryption
|
– |
|
|
|
| Learn More | Learn More | Learn More | Learn More |
©2010 Seagate Technology LLC
