Exos CORVAULT Compatibility Interop Matrix
Interoperability: OS & HBAs
| ✔ | Supported |
| Not Tested | |
| N | No OS Support |
| L | Leveraged Support |
| Windows | Ubuntu | Debian | CentOS | Redhat | SuSe | VMWare | Rocky Linux | ||||||||||
| 2022 Hyper-V | Windows Server 2022 | Windows Server 2019 | Ubuntu 20.04 LTS | Ubuntu 22.04 LTS | Debian 11 | Debian 12 | 7.9 | 8.5 | RHEL 8.7 | RHEL 9.1 | 12.5 | 15.4 | ESXi 7.0 | ESXi 8.0 | 9.1 | ||
| Broadcom | SAS 9400-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| SAS 9400-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| SAS 9405-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 9500-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| 9500-16e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| HPE | H241 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Microchip | 1100-8e | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | L | ✔ | ||||||
| 1100-16e | L | L | ✔ | ✔ | L | L | ✔ | L | N | ✔ | L | ✔ | L | L | ✔ | L | |
| 1200-8e (Ultra) | L | L | L | L | L | L | L | L | L | N | L | L | |||||
| 1200-16e (Ultra) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N | |||||
Supported Operating Systems (Browsers that work with the WBI)
| Supported | OS | Version |
| ✔ | Windows | 2019 Hyper-V |
| ✔ | Windows Server 2019 | |
| N | Windows 2022 | |
| ✔ | Ubuntu | Ubuntu 18.x |
| ✔ | Ubuntu 20.x | |
| ✔ | CentOS | 6.1 |
| ✔ | 7.8 | |
| ✔ | Redhat | 7.x |
| ✔ | 8.x | |
| ✔ | SuSe | 12.5 |
| ✔ | 15.2 | |
| ✔ | VMWare | 6.7 |
| ✔ | 7.x newest | |
| N | Apple Safari | 11 and newer (Mac) |
| ✔ | Google Chrome | 70 and newer |
| ✔ | Microsoft Internet Explorer | 10 and 11 |
| Microsoft Edge | ||
| ✔ | Mozilla Firefox | 68 and newer |
Certifications
| Supported | Certification | Version |
| ✔ | Microsoft WHQL/WHCK | Server 2019 |
| ✔ | VMware storage HCL(Includes VAAI) | 6.7/7.0 |
Supported SAS Cables
| Supported | Type | Length | Gauge | Supplier | MPN |
| Passive | |||||
| Yes | Passive Copper Mini-SAS HD-to-Mini-SAS HD |
4m | 28AWG | Amphenol | 10120754-4040HLF |
| Yes | Passive Copper Mini-SAS HD-to-Mini-SAS HD |
5m | 26AWG | Amphenol | 10120754-4050HLF |
| Yes | Passive Copper Mini-SAS HD-to-Mini-SAS HD |
3m | 28AWG | Molex | 1110751003 |
| Yes | Passive Copper Mini-SAS HD-to-Mini-SAS HD |
4m | 26AWG | Molex | 1110751004 |
| Yes | Passive Copper Mini-SAS HD-to-Mini-SAS HD |
5m | 26AWG | Molex | 1110751005 |
| Active | |||||
| Yes | 5m Optical | 5m | Amphenol | FOHHB23P00005 | |
| Yes | 30m Optical | 30m | Amphenol | FOHHB23P00030 | |
Supported Racks
| Supported | Type | Supplier | Model | MPN | Confirmed PDU Fitment | Seagate PN (PFRU) |
|---|---|---|---|---|---|---|
| Yes | 600 mm x 1200 mm, 42U | APC | AR3300 Netshelter SX | AR3300 | Horizontal only | N/A |
| Yes | 600 mm x 1200 mm, 42U | Minkels | Universal Plus Rank-42U | A3BF-600-1200-V2.P | Horizontal only | N/A |